Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -002 1 INBOUND-DOWNTOWN 7:43 AM No Real-time Info
1 -001 1 INBOUND-DOWNTOWN 8:33 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 9:23 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 10:13 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 11:03 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 11:50 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 12:40 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 1:30 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 2:20 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 3:10 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 4:01 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:52 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:42 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:32 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:20 PM No Real-time Info 6501
1 -016 1 INBOUND-DOWNTOWN 8:10 PM No Real-time Info 6401
1 -017 1 INBOUND-DOWNTOWN 9:00 PM 8:54 PM
(6 min early)
6006
1 -018 1 INBOUND-DOWNTOWN 9:50 PM 9:56 PM
(6 min late)
6103
1 -019 1 INBOUND-DOWNTOWN 10:40 PM No Real-time Info 6616