Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -002 1 INBOUND-DOWNTOWN 7:44 AM No Real-time Info
1 -001 1 INBOUND-DOWNTOWN 8:34 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 9:24 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 10:14 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 11:04 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 11:51 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 12:41 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 1:31 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 2:21 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 3:11 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 4:02 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:53 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:43 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:33 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:21 PM No Real-time Info 6501
1 -016 1 INBOUND-DOWNTOWN 8:11 PM No Real-time Info 6401
1 -017 1 INBOUND-DOWNTOWN 9:01 PM 8:55 PM
(6 min early)
6006
1 -018 1 INBOUND-DOWNTOWN 9:51 PM 9:57 PM
(6 min late)
6103
1 -019 1 INBOUND-DOWNTOWN 10:41 PM No Real-time Info 6616