Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -002 1 INBOUND-DOWNTOWN 7:46 AM No Real-time Info
1 -001 1 INBOUND-DOWNTOWN 8:36 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 9:26 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 10:16 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 11:06 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 11:53 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 12:43 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 1:33 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 2:23 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 3:13 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 4:04 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:55 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:45 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:35 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:23 PM No Real-time Info 6501
1 -016 1 INBOUND-DOWNTOWN 8:13 PM No Real-time Info 6401
1 -017 1 INBOUND-DOWNTOWN 9:03 PM 8:57 PM
(6 min early)
6006
1 -018 1 INBOUND-DOWNTOWN 9:53 PM 9:58 PM
(6 min late)
6103
1 -019 1 INBOUND-DOWNTOWN 10:43 PM No Real-time Info 6616