Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -002 1 INBOUND-DOWNTOWN 7:38 AM No Real-time Info
1 -001 1 INBOUND-DOWNTOWN 8:28 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 9:18 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 10:08 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 10:58 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 11:45 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 12:35 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 1:25 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 2:15 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 3:05 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 3:56 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:47 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:37 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:27 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:16 PM No Real-time Info 6501
1 -016 1 INBOUND-DOWNTOWN 8:06 PM No Real-time Info 6401
1 -017 1 INBOUND-DOWNTOWN 8:56 PM 8:54 PM
(2 min early)
6006
1 -018 1 INBOUND-DOWNTOWN 9:46 PM 9:51 PM
(6 min late)
6103
1 -019 1 INBOUND-DOWNTOWN 10:36 PM No Real-time Info 6616