Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -002 1 INBOUND-DOWNTOWN 7:48 AM No Real-time Info
1 -001 1 INBOUND-DOWNTOWN 8:38 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 9:28 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 10:18 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 11:09 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 11:56 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 12:46 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 1:36 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 2:26 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 3:16 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 4:07 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:58 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:48 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:38 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:25 PM No Real-time Info 6501
1 -016 1 INBOUND-DOWNTOWN 8:15 PM No Real-time Info 6401
1 -017 1 INBOUND-DOWNTOWN 9:05 PM 9:04 PM
(2 min early)
6006
1 -018 1 INBOUND-DOWNTOWN 9:55 PM 10:02 PM
(7 min late)
6103
1 -019 1 INBOUND-DOWNTOWN 10:45 PM No Real-time Info 6616