Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -001 1 INBOUND-DOWNTOWN 7:24 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 8:14 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 9:03 AM No Real-time Info
1 -002 1 INBOUND-DOWNTOWN 9:53 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 10:43 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 11:33 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 12:22 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 1:13 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 2:05 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 2:54 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 3:44 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:36 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:28 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:18 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:09 PM No Real-time Info
1 -016 1 INBOUND-DOWNTOWN 7:56 PM No Real-time Info
1 -017 1 INBOUND-DOWNTOWN 8:49 PM No Real-time Info 6629
1 -018 1 INBOUND-DOWNTOWN 9:39 PM No Real-time Info
1 -019 1 INBOUND-DOWNTOWN 10:29 PM 10:33 PM
(4 min late)
6104