Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -001 1 INBOUND-DOWNTOWN 7:25 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 8:15 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 9:04 AM No Real-time Info
1 -002 1 INBOUND-DOWNTOWN 9:54 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 10:44 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 11:34 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 12:24 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 1:14 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 2:06 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 2:55 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 3:45 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:37 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:29 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:19 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:10 PM No Real-time Info
1 -016 1 INBOUND-DOWNTOWN 7:57 PM No Real-time Info
1 -017 1 INBOUND-DOWNTOWN 8:50 PM No Real-time Info 6629
1 -018 1 INBOUND-DOWNTOWN 9:40 PM No Real-time Info
1 -019 1 INBOUND-DOWNTOWN 10:30 PM 10:34 PM
(4 min late)
6104