Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -001 1 INBOUND-DOWNTOWN 7:27 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 8:17 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 9:06 AM No Real-time Info
1 -002 1 INBOUND-DOWNTOWN 9:56 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 10:46 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 11:36 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 12:25 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 1:16 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 2:08 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 2:57 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 3:47 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:39 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:31 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:21 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:12 PM No Real-time Info
1 -016 1 INBOUND-DOWNTOWN 7:59 PM No Real-time Info
1 -017 1 INBOUND-DOWNTOWN 8:52 PM No Real-time Info 6629
1 -018 1 INBOUND-DOWNTOWN 9:42 PM No Real-time Info
1 -019 1 INBOUND-DOWNTOWN 10:32 PM 10:36 PM
(4 min late)
6104