Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -001 1 INBOUND-DOWNTOWN 7:30 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 8:20 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 9:09 AM No Real-time Info
1 -002 1 INBOUND-DOWNTOWN 9:59 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 10:49 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 11:39 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 12:28 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 1:19 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 2:11 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 3:00 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 3:50 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:42 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:34 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:23 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:15 PM No Real-time Info
1 -016 1 INBOUND-DOWNTOWN 8:02 PM No Real-time Info
1 -017 1 INBOUND-DOWNTOWN 8:54 PM No Real-time Info 6629
1 -018 1 INBOUND-DOWNTOWN 9:44 PM No Real-time Info
1 -019 1 INBOUND-DOWNTOWN 10:34 PM 10:37 PM
(3 min late)
6104