Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
61A-079 | 61A INBOUND-DOWNTOWN | 5:20 AM | No Real-time Info | |
61C-117 | 61C INBOUND-DOWNTOWN | 5:30 AM | No Real-time Info | |
61A-080 | 61B INBOUND-DOWNTOWN | 5:43 AM | No Real-time Info | |
71B-063 | 71B INBOUND-DOWNTOWN | 5:54 AM | No Real-time Info | |
61A-081 | 61A INBOUND-DOWNTOWN | 6:06 AM | No Real-time Info | |
61C-118 | 61C INBOUND-DOWNTOWN | 6:17 AM | No Real-time Info | |
61B-104 | 61B INBOUND-DOWNTOWN | 6:30 AM | No Real-time Info | |
71B-064 | 71B INBOUND-DOWNTOWN | 6:41 AM | No Real-time Info | |
61A-082 | 61A INBOUND-DOWNTOWN | 6:53 AM | No Real-time Info | |
61C-119 | 61C INBOUND-DOWNTOWN | 7:03 AM | No Real-time Info | |
61A-079 | 61B INBOUND-DOWNTOWN | 7:16 AM | No Real-time Info | |
71B-063 | 71B INBOUND-DOWNTOWN | 7:26 AM | No Real-time Info | |
61A-080 | 61A INBOUND-DOWNTOWN | 7:37 AM | No Real-time Info | |
61C-120 | 61C INBOUND-DOWNTOWN | 7:47 AM | No Real-time Info | |
61B-105 | 61B INBOUND-DOWNTOWN | 8:00 AM | No Real-time Info | |
71B-064 | 71B INBOUND-DOWNTOWN | 8:11 AM | No Real-time Info | |
61A-083 | 61A INBOUND-DOWNTOWN | 8:23 AM | No Real-time Info | |
61C-118 | 61C INBOUND-DOWNTOWN | 8:32 AM | No Real-time Info | |
61B-106 | 61B INBOUND-DOWNTOWN | 8:43 AM | No Real-time Info | |
71B-065 | 71B INBOUND-DOWNTOWN | 8:57 AM | No Real-time Info | |
61A-082 | 61A INBOUND-DOWNTOWN | 9:06 AM | No Real-time Info | |
61C-119 | 61C INBOUND-DOWNTOWN | 9:20 AM | No Real-time Info | |
61A-084 | 61B INBOUND-DOWNTOWN | 9:31 AM | No Real-time Info | |
71B-064 | 71B INBOUND-DOWNTOWN | 9:41 AM | No Real-time Info | |
61A-085 | 61A INBOUND-DOWNTOWN | 9:54 AM | No Real-time Info | |
61C-120 | 61C INBOUND-DOWNTOWN | 10:05 AM | No Real-time Info | |
61B-107 | 61B INBOUND-DOWNTOWN | 10:16 AM | No Real-time Info | |
71B-065 | 71B INBOUND-DOWNTOWN | 10:27 AM | No Real-time Info | |
61A-083 | 61A INBOUND-DOWNTOWN | 10:39 AM | No Real-time Info | |
61C-121 | 61C INBOUND-DOWNTOWN | 10:46 AM | No Real-time Info | |
61B-106 | 61B INBOUND-DOWNTOWN | 10:52 AM | No Real-time Info | |
71B-066 | 71B INBOUND-DOWNTOWN | 10:59 AM | No Real-time Info | |
61A-086 | 61A INBOUND-DOWNTOWN | 11:09 AM | No Real-time Info | |
61C-122 | 61C INBOUND-DOWNTOWN | 11:14 AM | No Real-time Info | |
61A-087 | 61B INBOUND-DOWNTOWN | 11:23 AM | No Real-time Info | |
71B-067 | 71B INBOUND-DOWNTOWN | 11:31 AM | No Real-time Info | |
61A-084 | 61A INBOUND-DOWNTOWN | 11:39 AM | No Real-time Info | |
61C-123 | 61C INBOUND-DOWNTOWN | 11:46 AM | No Real-time Info | |
61A-088 | 61B INBOUND-DOWNTOWN | 11:53 AM | No Real-time Info | |
71B-065 | 71B INBOUND-DOWNTOWN | 12:01 PM | No Real-time Info | |
61A-085 | 61A INBOUND-DOWNTOWN | 12:09 PM | No Real-time Info | |
61C-124 | 61C INBOUND-DOWNTOWN | 12:16 PM | No Real-time Info | |
61B-107 | 61B INBOUND-DOWNTOWN | 12:22 PM | No Real-time Info | |
71B-066 | 71B INBOUND-DOWNTOWN | 12:31 PM | No Real-time Info | |
61A-089 | 61A INBOUND-DOWNTOWN | 12:39 PM | No Real-time Info | |
61C-125 | 61C INBOUND-DOWNTOWN | 12:46 PM | No Real-time Info | |
61B-108 | 61B INBOUND-DOWNTOWN | 12:53 PM | No Real-time Info | |
71B-067 | 71B INBOUND-DOWNTOWN | 1:01 PM | No Real-time Info | |
61A-090 | 61A INBOUND-DOWNTOWN | 1:09 PM | No Real-time Info | |
61C-126 | 61C INBOUND-DOWNTOWN | 1:16 PM | No Real-time Info | |
61A-086 | 61B INBOUND-DOWNTOWN | 1:23 PM | No Real-time Info | |
71B-068 | 71B INBOUND-DOWNTOWN | 1:31 PM | No Real-time Info | |
61A-087 | 61A INBOUND-DOWNTOWN | 1:39 PM | No Real-time Info | |
61C-122 | 61C INBOUND-DOWNTOWN | 1:46 PM | No Real-time Info | |
61B-109 | 61B INBOUND-DOWNTOWN | 1:53 PM | No Real-time Info | |
71B-069 | 71B INBOUND-DOWNTOWN | 2:01 PM | No Real-time Info | |
61A-088 | 61A INBOUND-DOWNTOWN | 2:09 PM | No Real-time Info | |
61C-127 | 61C INBOUND-DOWNTOWN | 2:16 PM | No Real-time Info | |
61A-091 | 61B INBOUND-DOWNTOWN | 2:23 PM | No Real-time Info | |
71B-070 | 71B INBOUND-DOWNTOWN | 2:31 PM | No Real-time Info | |
61A-092 | 61A INBOUND-DOWNTOWN | 2:39 PM | No Real-time Info | |
61C-128 | 61C INBOUND-DOWNTOWN | 2:46 PM | No Real-time Info | |
61B-108 | 61B INBOUND-DOWNTOWN | 2:51 PM | No Real-time Info | |
71B-068 | 71B INBOUND-DOWNTOWN | 3:01 PM | No Real-time Info | |
61A-093 | 61A INBOUND-DOWNTOWN | 3:09 PM | No Real-time Info | |
61C-129 | 61C INBOUND-DOWNTOWN | 3:16 PM | No Real-time Info | |
61B-111 | 61B INBOUND-DOWNTOWN | 3:23 PM | No Real-time Info | |
71B-069 | 71B INBOUND-DOWNTOWN | 3:31 PM | No Real-time Info | |
61A-094 | 61A INBOUND-DOWNTOWN | 3:39 PM | No Real-time Info | |
61C-130 | 61C INBOUND-DOWNTOWN | 3:46 PM | No Real-time Info | |
61A-095 | 61B INBOUND-DOWNTOWN | 3:53 PM | No Real-time Info | |
71B-070 | 71B INBOUND-DOWNTOWN | 4:01 PM | No Real-time Info | |
61A-096 | 61A INBOUND-DOWNTOWN | 4:10 PM | No Real-time Info | |
61C-131 | 61C INBOUND-DOWNTOWN | 4:16 PM | No Real-time Info | |
61B-113 | 61B INBOUND-DOWNTOWN | 4:23 PM | No Real-time Info | |
71B-068 | 71B INBOUND-DOWNTOWN | 4:31 PM | No Real-time Info | |
61A-091 | 61A INBOUND-DOWNTOWN | 4:40 PM | No Real-time Info | |
61C-132 | 61C INBOUND-DOWNTOWN | 4:46 PM | No Real-time Info | |
61B-110 | 61B INBOUND-DOWNTOWN | 4:54 PM | No Real-time Info | |
71B-069 | 71B INBOUND-DOWNTOWN | 5:01 PM | No Real-time Info | |
61A-097 | 61A INBOUND-DOWNTOWN | 5:07 PM | No Real-time Info | |
61C-133 | 61C INBOUND-DOWNTOWN | 5:18 PM | No Real-time Info | |
61A-093 | 61B INBOUND-DOWNTOWN | 5:23 PM | No Real-time Info | |
71B-070 | 71B INBOUND-DOWNTOWN | 5:31 PM | No Real-time Info | |
61A-098 | 61A INBOUND-DOWNTOWN | 5:39 PM | No Real-time Info | |
61C-134 | 61C INBOUND-DOWNTOWN | 5:47 PM | No Real-time Info | |
61B-112 | 61B INBOUND-DOWNTOWN | 5:53 PM | No Real-time Info | |
71B-071 | 71B INBOUND-DOWNTOWN | 6:01 PM | No Real-time Info | |
61A-095 | 61A INBOUND-DOWNTOWN | 6:08 PM | No Real-time Info | |
61C-130 | 61C INBOUND-DOWNTOWN | 6:21 PM | No Real-time Info | |
61B-113 | 61B INBOUND-DOWNTOWN | 6:33 PM | No Real-time Info | |
71B-072 | 71B INBOUND-DOWNTOWN | 6:42 PM | No Real-time Info | |
61A-099 | 61A INBOUND-DOWNTOWN | 6:56 PM | No Real-time Info | |
61C-135 | 61C INBOUND-DOWNTOWN | 7:05 PM | No Real-time Info | |
61A-097 | 61B INBOUND-DOWNTOWN | 7:17 PM | No Real-time Info | |
71B-071 | 71B INBOUND-DOWNTOWN | 7:27 PM | No Real-time Info | |
61A-100 | 61A INBOUND-DOWNTOWN | 7:40 PM | No Real-time Info | |
61C-133 | 61C INBOUND-DOWNTOWN | 7:51 PM | No Real-time Info | |
61A-098 | 61B INBOUND-DOWNTOWN | 8:01 PM | No Real-time Info | |
71B-072 | 71B INBOUND-DOWNTOWN | 8:12 PM | No Real-time Info | |
61A-101 | 61A INBOUND-DOWNTOWN | 8:25 PM | No Real-time Info | 6444 |
61C-136 | 61C INBOUND-DOWNTOWN | 8:35 PM | No Real-time Info | 6440 |
61B-114 | 61B INBOUND-DOWNTOWN | 8:46 PM | No Real-time Info | 6630 |
71B-071 | 71B INBOUND-DOWNTOWN | 8:57 PM | No Real-time Info | |
61A-099 | 61A INBOUND-DOWNTOWN | 9:12 PM | No Real-time Info | |
61C-135 | 61C INBOUND-DOWNTOWN | 9:26 PM | No Real-time Info | |
61B-115 | 61B INBOUND-DOWNTOWN | 9:32 PM | No Real-time Info | 6352 |
71B-072 | 71B INBOUND-DOWNTOWN | 9:42 PM | No Real-time Info | |
61A-100 | 61A INBOUND-DOWNTOWN | 9:56 PM | No Real-time Info | |
61C-137 | 61C INBOUND-DOWNTOWN | 10:08 PM | No Real-time Info | 6736 |
61A-102 | 61B INBOUND-DOWNTOWN | 10:16 PM | No Real-time Info | 6533 |
71B-073 | 71B INBOUND-DOWNTOWN | 10:27 PM | No Real-time Info | 6428 |
61A-101 | 61A INBOUND-DOWNTOWN | 10:40 PM | No Real-time Info | 6444 |
61C-136 | 61C INBOUND-DOWNTOWN | 10:54 PM | No Real-time Info | 6440 |
61B-114 | 61B INBOUND-DOWNTOWN | 11:02 PM | No Real-time Info | 6630 |
71B-074 | 71B INBOUND-DOWNTOWN | 11:11 PM | No Real-time Info | 6455 |
61A-103 | 61A INBOUND-DOWNTOWN | 11:27 PM | No Real-time Info | 6327 |
61C-138 | 61C INBOUND-DOWNTOWN | 11:36 PM | No Real-time Info | 6249 |
61B-115 | 61B INBOUND-DOWNTOWN | 11:45 PM | No Real-time Info | 6352 |
71B-073 | 71B INBOUND-DOWNTOWN | 11:56 PM | 11:59 PM (4 min late) |
6428 |
61A-102 | 61A INBOUND-DOWNTOWN | 12:08 AM | 12:10 AM (2 min late) |
6533 |
61C-137 | 61C INBOUND-DOWNTOWN | 12:23 AM | 12:29 AM (6 min late) |
6736 |
61B-116 | 61B INBOUND-DOWNTOWN | 12:30 AM | 12:34 AM (4 min late) |
6328 |
71B-074 | 71B INBOUND-DOWNTOWN | 12:40 AM | No Real-time Info | 6455 |