Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -001 1 INBOUND-DOWNTOWN 7:39 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 8:29 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 9:18 AM No Real-time Info
1 -002 1 INBOUND-DOWNTOWN 10:08 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 10:58 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 11:48 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 12:38 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 1:27 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 2:20 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 3:09 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 3:59 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:51 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:43 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:33 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:23 PM No Real-time Info
1 -016 1 INBOUND-DOWNTOWN 8:10 PM No Real-time Info
1 -017 1 INBOUND-DOWNTOWN 9:03 PM No Real-time Info 6629
1 -018 1 INBOUND-DOWNTOWN 9:53 PM No Real-time Info
1 -019 1 INBOUND-DOWNTOWN 10:43 PM 10:47 PM
(4 min late)
6104