Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
1 -001 | 1 INBOUND-DOWNTOWN | 4:40 AM | No Real-time Info | |
1 -003 | 1 INBOUND-DOWNTOWN | 5:14 AM | No Real-time Info | |
91 -266 | 1 INBOUND-DOWNTOWN | 5:48 AM | No Real-time Info | |
13 -115 | 1 INBOUND-DOWNTOWN | 6:23 AM | No Real-time Info | |
1 -004 | 1 INBOUND-DOWNTOWN | 6:39 AM | No Real-time Info | |
14 -137 | 1 INBOUND-DOWNTOWN | 6:55 AM | No Real-time Info | |
1 -002 | 1 INBOUND-DOWNTOWN | 7:30 AM | No Real-time Info | |
1 -005 | 1 INBOUND-DOWNTOWN | 8:05 AM | No Real-time Info | |
1 -007 | 1 INBOUND-DOWNTOWN | 8:39 AM | No Real-time Info | |
1 -006 | 1 INBOUND-DOWNTOWN | 9:14 AM | No Real-time Info | |
1 -009 | 1 INBOUND-DOWNTOWN | 9:49 AM | No Real-time Info | |
1 -008 | 1 INBOUND-DOWNTOWN | 10:24 AM | No Real-time Info | |
1 -010 | 1 INBOUND-DOWNTOWN | 10:57 AM | No Real-time Info | |
1 -011 | 1 INBOUND-DOWNTOWN | 11:30 AM | No Real-time Info | |
1 -012 | 1 INBOUND-DOWNTOWN | 12:05 PM | No Real-time Info | |
1 -013 | 1 INBOUND-DOWNTOWN | 12:40 PM | No Real-time Info | |
1 -014 | 1 INBOUND-DOWNTOWN | 1:15 PM | No Real-time Info | |
1 -015 | 1 INBOUND-DOWNTOWN | 1:50 PM | No Real-time Info | |
1 -018 | 1 INBOUND-DOWNTOWN | 2:06 PM | No Real-time Info | |
1 -016 | 1 INBOUND-DOWNTOWN | 2:23 PM | No Real-time Info | |
1 -017 | 1 INBOUND-DOWNTOWN | 2:58 PM | No Real-time Info | |
1 -019 | 1 INBOUND-DOWNTOWN | 3:33 PM | No Real-time Info | |
1 -020 | 1 INBOUND-DOWNTOWN | 4:10 PM | No Real-time Info | |
1 -022 | 1 INBOUND-DOWNTOWN | 4:47 PM | No Real-time Info | |
1 -024 | 1 INBOUND-DOWNTOWN | 5:24 PM | No Real-time Info | 6710 |
1 -021 | 1 INBOUND-DOWNTOWN | 6:03 PM | 6:00 PM (3 min early) |
6353 |
1 -023 | 1 INBOUND-DOWNTOWN | 6:38 PM | 6:44 PM (7 min late) |
6413 |
1 -026 | 1 INBOUND-DOWNTOWN | 7:16 PM | 7:20 PM (4 min late) |
6627 |
1 -025 | 1 INBOUND-DOWNTOWN | 7:53 PM | No Real-time Info | 6104 |
1 -028 | 1 INBOUND-DOWNTOWN | 8:28 PM | No Real-time Info | 6603 |
1 -029 | 1 INBOUND-DOWNTOWN | 9:29 PM | No Real-time Info | |
1 -030 | 1 INBOUND-DOWNTOWN | 10:31 PM | No Real-time Info | |
1 -031 | 1 INBOUND-DOWNTOWN | 11:33 PM | No Real-time Info |