Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
2 -032 2 INBOUND-DOWNTOWN VIA MILLVALE 4:46 AM No Real-time Info
82 -261 82 OUTBOUND-LINCOLN 5:01 AM No Real-time Info
6 -056 6 INBOUND-DOWNTOWN 5:01 AM No Real-time Info
11 -083 11 OUTBOUND-DOWNTOWN 5:14 AM No Real-time Info
39 -141 39 INBOUND-DOWNTOWN 5:18 AM No Real-time Info
82 -262 82 OUTBOUND-LINCOLN 5:21 AM No Real-time Info
G2 -211 G2 INBOUND-DOWNTOWN 5:26 AM No Real-time Info
41 -161 41 INBOUND-DOWNTOWN 5:28 AM No Real-time Info
83 -330 81 OUTBOUND-WHARTON SQUARE 5:33 AM No Real-time Info
15 -149 6 INBOUND-DOWNTOWN 5:38 AM No Real-time Info
82 -263 82 OUTBOUND-LINCOLN 5:41 AM No Real-time Info
31 -099 31 INBOUND-DOWNTOWN 5:44 AM No Real-time Info
G2 -212 G2 INBOUND-DOWNTOWN 5:46 AM No Real-time Info
2 -034 2 INBOUND-DOWNTOWN VIA MILLVALE 5:46 AM No Real-time Info
41 -162 39 INBOUND-DOWNTOWN 5:47 AM No Real-time Info
44 -180 44 INBOUND-DOWNTOWN 5:48 AM No Real-time Info
83 -331 83 OUTBOUND-WHARTON SQUARE 5:51 AM No Real-time Info
77 -233 77 OUTBOUND-CCAC BOYCE 5:51 AM No Real-time Info
O1 -294 O1 INBOUND-DOWNTOWN 5:53 AM No Real-time Info
1 -001 1 INBOUND-DOWNTOWN 5:53 AM No Real-time Info
82 -265 82 OUTBOUND-LINCOLN 6:01 AM No Real-time Info
15 -151 15 INBOUND-DOWNTOWN 6:02 AM No Real-time Info
39 -143 41 INBOUND-DOWNTOWN 6:02 AM No Real-time Info
O12 -300 O12 INBOUND-DOWNTOWN 6:03 AM No Real-time Info
29 -080 29 INBOUND-DOWNTOWN 6:04 AM No Real-time Info
G2 -213 G2 INBOUND-DOWNTOWN 6:06 AM No Real-time Info
12 -089 12 INBOUND-DOWNTOWN 6:06 AM No Real-time Info
15 -150 6 INBOUND-DOWNTOWN 6:13 AM No Real-time Info
11 -083 11 OUTBOUND-DOWNTOWN 6:14 AM No Real-time Info
39 -144 39 INBOUND-DOWNTOWN 6:16 AM No Real-time Info
P17 -378 P17 OUTBOUND-WILKINSBURG 6:17 AM No Real-time Info
O1 -295 O1 INBOUND-DOWNTOWN 6:19 AM No Real-time Info
82 -266 82 OUTBOUND-LINCOLN 6:21 AM No Real-time Info
31 -100 31 INBOUND-DOWNTOWN 6:22 AM No Real-time Info
81 -317 81 OUTBOUND-WHARTON SQUARE 6:23 AM No Real-time Info
44 -181 44 INBOUND-DOWNTOWN 6:24 AM No Real-time Info
G2 -211 G2 INBOUND-DOWNTOWN 6:26 AM No Real-time Info
P78 -418 P78 OUTBOUND-HARMAR 6:26 AM No Real-time Info
6 -056 15 INBOUND-DOWNTOWN 6:27 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 6:28 AM No Real-time Info
G3 -225 G3 INBOUND-DOWNTOWN 6:29 AM No Real-time Info
83 -332 83 OUTBOUND-WHARTON SQUARE 6:31 AM No Real-time Info
G31 -229 G31 INBOUND-DOWNTOWN 6:31 AM No Real-time Info
O12 -301 O12 INBOUND-DOWNTOWN 6:33 AM No Real-time Info
77 -234 77 OUTBOUND-CCAC BOYCE 6:35 AM No Real-time Info
O1 -296 O1 INBOUND-DOWNTOWN 6:36 AM No Real-time Info
40 -204 40 INBOUND-DOWNTOWN 6:36 AM No Real-time Info
39 -142 39 INBOUND-DOWNTOWN 6:37 AM No Real-time Info
41 -163 41 INBOUND-DOWNTOWN 6:37 AM No Real-time Info
6 -057 6 INBOUND-DOWNTOWN 6:40 AM No Real-time Info
82 -261 82 OUTBOUND-LINCOLN 6:41 AM No Real-time Info
P17 -379 P17 OUTBOUND-WILKINSBURG 6:44 AM No Real-time Info
2 -033 2 INBOUND-DOWNTOWN VIA MILLVALE 6:45 AM No Real-time Info
G2 -214 G2 INBOUND-DOWNTOWN 6:46 AM No Real-time Info
12 -090 12 INBOUND-DOWNTOWN 6:51 AM No Real-time Info
11 -084 11 OUTBOUND-DOWNTOWN 6:52 AM No Real-time Info
15 -149 15 INBOUND-DOWNTOWN 6:52 AM No Real-time Info
P78 -419 P78 OUTBOUND-HARMAR 6:54 AM No Real-time Info
29 -081 29 INBOUND-DOWNTOWN 6:54 AM No Real-time Info
O1 -294 O1 INBOUND-DOWNTOWN 6:58 AM No Real-time Info
G3 -226 G3 INBOUND-DOWNTOWN 6:59 AM No Real-time Info
44 -182 31 INBOUND-DOWNTOWN 6:59 AM No Real-time Info
31 -101 44 INBOUND-DOWNTOWN 7:00 AM No Real-time Info
22 -032 G31 INBOUND-DOWNTOWN 7:00 AM No Real-time Info
82 -262 82 OUTBOUND-LINCOLN 7:01 AM No Real-time Info
O12 -302 O12 INBOUND-DOWNTOWN 7:03 AM No Real-time Info
91 -266 1 INBOUND-DOWNTOWN 7:03 AM No Real-time Info
1 -001 6 INBOUND-DOWNTOWN 7:05 AM No Real-time Info
G2 -212 G2 INBOUND-DOWNTOWN 7:06 AM No Real-time Info
39 -141 39 INBOUND-DOWNTOWN 7:09 AM No Real-time Info
83 -330 83 OUTBOUND-WHARTON SQUARE 7:11 AM No Real-time Info
39 -145 41 INBOUND-DOWNTOWN 7:12 AM No Real-time Info
P17 -380 P17 OUTBOUND-WILKINSBURG 7:13 AM No Real-time Info
81 -319 81 OUTBOUND-WHARTON SQUARE 7:14 AM No Real-time Info
17 -185 O5 INBOUND-DOWNTOWN 7:15 AM No Real-time Info
82 -263 82 OUTBOUND-LINCOLN 7:16 AM No Real-time Info
77 -235 77 OUTBOUND-CCAC BOYCE 7:17 AM No Real-time Info
15 -151 15 INBOUND-DOWNTOWN 7:17 AM No Real-time Info
54 -224 O1 INBOUND-DOWNTOWN 7:18 AM No Real-time Info
40 -205 40 INBOUND-DOWNTOWN 7:21 AM No Real-time Info
11 -083 11 OUTBOUND-DOWNTOWN 7:22 AM No Real-time Info
O1 -295 O1 INBOUND-DOWNTOWN 7:25 AM No Real-time Info
G2 -213 G2 INBOUND-DOWNTOWN 7:26 AM No Real-time Info
G3 -227 G3 INBOUND-DOWNTOWN 7:29 AM No Real-time Info
82 -267 82 OUTBOUND-LINCOLN 7:31 AM No Real-time Info
15 -150 6 INBOUND-DOWNTOWN 7:31 AM No Real-time Info
O12 -300 O12 INBOUND-DOWNTOWN 7:33 AM No Real-time Info
12 -091 12 INBOUND-DOWNTOWN 7:34 AM No Real-time Info
44 -183 44 INBOUND-DOWNTOWN 7:35 AM No Real-time Info
48 -197 G31 INBOUND-DOWNTOWN 7:35 AM No Real-time Info
P78 -420 P78 OUTBOUND-HARMAR 7:37 AM No Real-time Info
31 -102 31 INBOUND-DOWNTOWN 7:37 AM No Real-time Info
13 -115 1 INBOUND-DOWNTOWN 7:38 AM No Real-time Info
39 -143 39 INBOUND-DOWNTOWN 7:40 AM No Real-time Info
O1 -296 O1 INBOUND-DOWNTOWN 7:40 AM No Real-time Info
6 -056 15 INBOUND-DOWNTOWN 7:42 AM No Real-time Info
29 -082 29 INBOUND-DOWNTOWN 7:44 AM No Real-time Info
G2 -211 G2 INBOUND-DOWNTOWN 7:46 AM No Real-time Info
2 -036 2 INBOUND-DOWNTOWN VIA MILLVALE 7:46 AM No Real-time Info
82 -265 82 OUTBOUND-LINCOLN 7:46 AM No Real-time Info
2 -037 O5 INBOUND-DOWNTOWN 7:46 AM No Real-time Info
P17 -381 P17 OUTBOUND-WILKINSBURG 7:47 AM No Real-time Info
41 -161 41 INBOUND-DOWNTOWN 7:47 AM No Real-time Info
81 -317 81 OUTBOUND-WHARTON SQUARE 7:49 AM No Real-time Info
83 -331 83 OUTBOUND-WHARTON SQUARE 7:51 AM No Real-time Info
11 -084 11 OUTBOUND-DOWNTOWN 7:52 AM No Real-time Info
6 -057 6 INBOUND-DOWNTOWN 7:56 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 7:56 AM No Real-time Info
54 -226 O1 INBOUND-DOWNTOWN 7:58 AM No Real-time Info
82 -266 82 OUTBOUND-LINCOLN 8:01 AM No Real-time Info
77 -236 77 OUTBOUND-CCAC BOYCE 8:02 AM No Real-time Info
O12 -301 O12 INBOUND-DOWNTOWN 8:05 AM No Real-time Info
G3 -225 G3 INBOUND-DOWNTOWN 8:05 AM No Real-time Info
29 -083 G31 INBOUND-DOWNTOWN 8:05 AM No Real-time Info
G2 -214 G2 INBOUND-DOWNTOWN 8:06 AM No Real-time Info
40 -204 40 INBOUND-DOWNTOWN 8:06 AM No Real-time Info
44 -180 44 INBOUND-DOWNTOWN 8:10 AM No Real-time Info
39 -144 39 INBOUND-DOWNTOWN 8:10 AM No Real-time Info
15 -149 15 INBOUND-DOWNTOWN 8:12 AM No Real-time Info
O1 -294 O1 INBOUND-DOWNTOWN 8:13 AM No Real-time Info
14 -137 1 INBOUND-DOWNTOWN 8:13 AM No Real-time Info
1 -008 O5 INBOUND-DOWNTOWN 8:15 AM No Real-time Info
82 -264 82 OUTBOUND-LINCOLN 8:16 AM No Real-time Info
31 -099 31 INBOUND-DOWNTOWN 8:16 AM No Real-time Info
P17 -382 P17 OUTBOUND-WILKINSBURG 8:17 AM No Real-time Info
12 -092 12 INBOUND-DOWNTOWN 8:19 AM No Real-time Info
1 -001 6 INBOUND-DOWNTOWN 8:21 AM No Real-time Info
11 -083 11 OUTBOUND-DOWNTOWN 8:22 AM No Real-time Info
41 -162 41 INBOUND-DOWNTOWN 8:23 AM No Real-time Info
81 -318 81 OUTBOUND-WHARTON SQUARE 8:24 AM No Real-time Info
G2 -212 G2 INBOUND-DOWNTOWN 8:26 AM No Real-time Info
P78 -421 P78 OUTBOUND-HARMAR 8:27 AM No Real-time Info
54 -224 O1 INBOUND-DOWNTOWN 8:30 AM No Real-time Info
82 -261 82 OUTBOUND-LINCOLN 8:31 AM No Real-time Info
83 -332 83 OUTBOUND-WHARTON SQUARE 8:31 AM No Real-time Info
O12 -302 O12 INBOUND-DOWNTOWN 8:33 AM No Real-time Info
29 -080 29 INBOUND-DOWNTOWN 8:34 AM No Real-time Info
G3 -226 G3 INBOUND-DOWNTOWN 8:35 AM No Real-time Info
15 -151 15 INBOUND-DOWNTOWN 8:37 AM No Real-time Info
G31 -229 G31 INBOUND-DOWNTOWN 8:40 AM No Real-time Info
44 -182 39 INBOUND-DOWNTOWN 8:40 AM No Real-time Info
44 -181 44 INBOUND-DOWNTOWN 8:45 AM No Real-time Info
2 -034 2 INBOUND-DOWNTOWN VIA MILLVALE 8:45 AM No Real-time Info
O1 -295 O1 INBOUND-DOWNTOWN 8:45 AM No Real-time Info
G2 -213 G2 INBOUND-DOWNTOWN 8:46 AM No Real-time Info
82 -262 82 OUTBOUND-LINCOLN 8:46 AM No Real-time Info
P17 -378 P17 OUTBOUND-WILKINSBURG 8:47 AM No Real-time Info
77 -237 77 OUTBOUND-CCAC BOYCE 8:47 AM No Real-time Info
15 -150 6 INBOUND-DOWNTOWN 8:47 AM No Real-time Info
1 -002 1 INBOUND-DOWNTOWN 8:48 AM No Real-time Info
40 -205 40 INBOUND-DOWNTOWN 8:51 AM No Real-time Info
11 -084 11 OUTBOUND-DOWNTOWN 8:52 AM No Real-time Info
31 -100 31 INBOUND-DOWNTOWN 8:54 AM No Real-time Info
O1 -296 O1 INBOUND-DOWNTOWN 8:58 AM No Real-time Info
81 -319 81 OUTBOUND-WHARTON SQUARE 8:59 AM No Real-time Info
82 -263 82 OUTBOUND-LINCOLN 9:01 AM No Real-time Info
6 -056 15 INBOUND-DOWNTOWN 9:02 AM No Real-time Info
12 -093 12 INBOUND-DOWNTOWN 9:04 AM No Real-time Info
39 -145 39 INBOUND-DOWNTOWN 9:10 AM No Real-time Info
83 -330 83 OUTBOUND-WHARTON SQUARE 9:11 AM No Real-time Info
6 -058 6 INBOUND-DOWNTOWN 9:12 AM No Real-time Info
G2 -214 G2 INBOUND-DOWNTOWN 9:16 AM No Real-time Info
P17 -379 P17 OUTBOUND-WILKINSBURG 9:17 AM No Real-time Info
P78 -419 P78 OUTBOUND-HARMAR 9:17 AM No Real-time Info
82 -267 82 OUTBOUND-LINCOLN 9:21 AM No Real-time Info
11 -083 11 OUTBOUND-DOWNTOWN 9:22 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 9:23 AM No Real-time Info
29 -081 29 INBOUND-DOWNTOWN 9:24 AM No Real-time Info
15 -149 15 INBOUND-DOWNTOWN 9:26 AM No Real-time Info
41 -163 41 INBOUND-DOWNTOWN 9:27 AM No Real-time Info
31 -101 31 INBOUND-DOWNTOWN 9:32 AM No Real-time Info
77 -238 77 OUTBOUND-CCAC BOYCE 9:33 AM No Real-time Info
83 -334 81 OUTBOUND-WHARTON SQUARE 9:34 AM No Real-time Info
40 -204 40 INBOUND-DOWNTOWN 9:36 AM No Real-time Info
39 -143 39 INBOUND-DOWNTOWN 9:40 AM No Real-time Info
82 -268 82 OUTBOUND-LINCOLN 9:41 AM No Real-time Info
2 -037 2 INBOUND-DOWNTOWN VIA MILLVALE 9:44 AM No Real-time Info
44 -183 44 INBOUND-DOWNTOWN 9:44 AM No Real-time Info
G2 -215 G2 INBOUND-DOWNTOWN 9:46 AM No Real-time Info
12 -094 12 INBOUND-DOWNTOWN 9:49 AM No Real-time Info
15 -151 6 INBOUND-DOWNTOWN 9:50 AM No Real-time Info
83 -333 83 OUTBOUND-WHARTON SQUARE 9:51 AM No Real-time Info
11 -084 11 OUTBOUND-DOWNTOWN 9:53 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 9:57 AM No Real-time Info
82 -269 82 OUTBOUND-LINCOLN 10:01 AM No Real-time Info
15 -152 15 INBOUND-DOWNTOWN 10:04 AM No Real-time Info
39 -146 39 INBOUND-DOWNTOWN 10:07 AM No Real-time Info
51L-049 81 OUTBOUND-WHARTON SQUARE 10:09 AM No Real-time Info
31 -102 31 INBOUND-DOWNTOWN 10:10 AM No Real-time Info
29 -082 29 INBOUND-DOWNTOWN 10:14 AM No Real-time Info
G2 -216 G2 INBOUND-DOWNTOWN 10:16 AM No Real-time Info
77 -239 77 OUTBOUND-CCAC BOYCE 10:17 AM No Real-time Info
82 -270 82 OUTBOUND-LINCOLN 10:21 AM No Real-time Info
40 -205 40 INBOUND-DOWNTOWN 10:21 AM No Real-time Info
6 -058 6 INBOUND-DOWNTOWN 10:30 AM No Real-time Info
83 -335 83 OUTBOUND-WHARTON SQUARE 10:31 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 10:33 AM No Real-time Info
12 -095 12 INBOUND-DOWNTOWN 10:34 AM No Real-time Info
39 -147 39 INBOUND-DOWNTOWN 10:36 AM No Real-time Info
P78 -421 P78 OUTBOUND-HARMAR 10:37 AM No Real-time Info
41 -164 41 INBOUND-DOWNTOWN 10:37 AM No Real-time Info
82 -271 82 OUTBOUND-LINCOLN 10:41 AM No Real-time Info
44 -182 44 INBOUND-DOWNTOWN 10:43 AM No Real-time Info
81 -320 81 OUTBOUND-WHARTON SQUARE 10:44 AM No Real-time Info
15 -153 15 INBOUND-DOWNTOWN 10:44 AM No Real-time Info
2 -038 2 INBOUND-DOWNTOWN VIA MILLVALE 10:44 AM No Real-time Info
G2 -217 G2 INBOUND-DOWNTOWN 10:46 AM No Real-time Info
31 -103 31 INBOUND-DOWNTOWN 10:48 AM No Real-time Info
11 -084 11 OUTBOUND-DOWNTOWN 10:53 AM No Real-time Info
82 -267 82 OUTBOUND-LINCOLN 11:01 AM No Real-time Info
77 -240 77 OUTBOUND-CCAC BOYCE 11:03 AM No Real-time Info
29 -083 29 INBOUND-DOWNTOWN 11:04 AM No Real-time Info
40 -206 40 INBOUND-DOWNTOWN 11:06 AM No Real-time Info
39 -148 39 INBOUND-DOWNTOWN 11:06 AM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 11:08 AM No Real-time Info
83 -334 83 OUTBOUND-WHARTON SQUARE 11:11 AM No Real-time Info
6 -059 6 INBOUND-DOWNTOWN 11:12 AM No Real-time Info
G2 -215 G2 INBOUND-DOWNTOWN 11:16 AM No Real-time Info
81 -321 81 OUTBOUND-WHARTON SQUARE 11:19 AM No Real-time Info
12 -096 12 INBOUND-DOWNTOWN 11:19 AM No Real-time Info
82 -268 82 OUTBOUND-LINCOLN 11:21 AM No Real-time Info
15 -152 15 INBOUND-DOWNTOWN 11:24 AM No Real-time Info
31 -104 31 INBOUND-DOWNTOWN 11:26 AM No Real-time Info
P78 -419 P78 OUTBOUND-HARMAR 11:27 AM No Real-time Info
39 -149 39 INBOUND-DOWNTOWN 11:36 AM No Real-time Info
82 -269 82 OUTBOUND-LINCOLN 11:41 AM No Real-time Info
77 -241 77 OUTBOUND-CCAC BOYCE 11:41 AM No Real-time Info
44 -184 44 INBOUND-DOWNTOWN 11:43 AM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 11:43 AM No Real-time Info
2 -039 2 INBOUND-DOWNTOWN VIA MILLVALE 11:44 AM No Real-time Info
G2 -216 G2 INBOUND-DOWNTOWN 11:46 AM No Real-time Info
41 -165 41 INBOUND-DOWNTOWN 11:47 AM No Real-time Info
83 -336 83 OUTBOUND-WHARTON SQUARE 11:49 AM No Real-time Info
40 -207 40 INBOUND-DOWNTOWN 11:51 AM No Real-time Info
6 -058 6 INBOUND-DOWNTOWN 11:52 AM No Real-time Info
11 -085 11 OUTBOUND-DOWNTOWN 11:53 AM No Real-time Info
81 -322 81 OUTBOUND-WHARTON SQUARE 11:54 AM No Real-time Info
29 -084 29 INBOUND-DOWNTOWN 11:54 AM No Real-time Info
82 -270 82 OUTBOUND-LINCOLN 12:01 PM No Real-time Info
12 -097 12 INBOUND-DOWNTOWN 12:04 PM No Real-time Info
15 -153 15 INBOUND-DOWNTOWN 12:04 PM No Real-time Info
31 -105 31 INBOUND-DOWNTOWN 12:04 PM No Real-time Info
39 -146 39 INBOUND-DOWNTOWN 12:06 PM No Real-time Info
P78 -422 P78 OUTBOUND-HARMAR 12:12 PM No Real-time Info
G2 -217 G2 INBOUND-DOWNTOWN 12:16 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 12:18 PM No Real-time Info
86 -298 82 OUTBOUND-LINCOLN 12:21 PM No Real-time Info
77 -242 77 OUTBOUND-CCAC BOYCE 12:26 PM No Real-time Info
81 -320 81 OUTBOUND-WHARTON SQUARE 12:26 PM No Real-time Info
83 -337 83 OUTBOUND-WHARTON SQUARE 12:31 PM No Real-time Info
6 -059 6 INBOUND-DOWNTOWN 12:31 PM No Real-time Info
40 -206 40 INBOUND-DOWNTOWN 12:36 PM No Real-time Info
39 -151 39 INBOUND-DOWNTOWN 12:36 PM No Real-time Info
82 -271 82 OUTBOUND-LINCOLN 12:41 PM No Real-time Info
31 -106 31 INBOUND-DOWNTOWN 12:42 PM No Real-time Info
44 -185 44 INBOUND-DOWNTOWN 12:43 PM No Real-time Info
2 -040 2 INBOUND-DOWNTOWN VIA MILLVALE 12:44 PM No Real-time Info
29 -085 29 INBOUND-DOWNTOWN 12:44 PM No Real-time Info
15 -154 15 INBOUND-DOWNTOWN 12:44 PM No Real-time Info
G2 -215 G2 INBOUND-DOWNTOWN 12:46 PM No Real-time Info
12 -098 12 INBOUND-DOWNTOWN 12:49 PM No Real-time Info
11 -085 11 OUTBOUND-DOWNTOWN 12:53 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 12:53 PM No Real-time Info
41 -166 41 INBOUND-DOWNTOWN 12:57 PM No Real-time Info
82 -272 82 OUTBOUND-LINCOLN 1:01 PM No Real-time Info
P78 -421 P78 OUTBOUND-HARMAR 1:03 PM No Real-time Info
81 -321 81 OUTBOUND-WHARTON SQUARE 1:04 PM No Real-time Info
39 -152 39 INBOUND-DOWNTOWN 1:06 PM No Real-time Info
83 -338 83 OUTBOUND-WHARTON SQUARE 1:11 PM No Real-time Info
15 -155 6 INBOUND-DOWNTOWN 1:11 PM No Real-time Info
G2 -216 G2 INBOUND-DOWNTOWN 1:16 PM No Real-time Info
77 -243 77 OUTBOUND-CCAC BOYCE 1:16 PM No Real-time Info
31 -103 31 INBOUND-DOWNTOWN 1:20 PM No Real-time Info
82 -273 82 OUTBOUND-LINCOLN 1:21 PM No Real-time Info
40 -207 40 INBOUND-DOWNTOWN 1:21 PM No Real-time Info
15 -153 15 INBOUND-DOWNTOWN 1:24 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 1:28 PM No Real-time Info
12 -099 12 INBOUND-DOWNTOWN 1:34 PM No Real-time Info
29 -086 29 INBOUND-DOWNTOWN 1:34 PM No Real-time Info
82 -274 82 OUTBOUND-LINCOLN 1:36 PM No Real-time Info
39 -150 39 INBOUND-DOWNTOWN 1:36 PM No Real-time Info
81 -322 81 OUTBOUND-WHARTON SQUARE 1:39 PM No Real-time Info
44 -184 44 INBOUND-DOWNTOWN 1:43 PM No Real-time Info
2 -041 2 INBOUND-DOWNTOWN VIA MILLVALE 1:45 PM No Real-time Info
G2 -217 G2 INBOUND-DOWNTOWN 1:46 PM No Real-time Info
83 -336 83 OUTBOUND-WHARTON SQUARE 1:51 PM No Real-time Info
40 -206 6 INBOUND-DOWNTOWN 1:52 PM No Real-time Info
P78 -419 P78 OUTBOUND-HARMAR 1:52 PM No Real-time Info
11 -085 11 OUTBOUND-DOWNTOWN 1:53 PM No Real-time Info
31 -107 31 INBOUND-DOWNTOWN 1:57 PM No Real-time Info
77 -244 77 OUTBOUND-CCAC BOYCE 2:00 PM No Real-time Info
82 -275 82 OUTBOUND-LINCOLN 2:01 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 2:03 PM No Real-time Info
15 -154 15 INBOUND-DOWNTOWN 2:04 PM No Real-time Info
40 -208 40 INBOUND-DOWNTOWN 2:06 PM No Real-time Info
39 -153 39 INBOUND-DOWNTOWN 2:06 PM No Real-time Info
41 -167 41 INBOUND-DOWNTOWN 2:07 PM No Real-time Info
81 -323 81 OUTBOUND-WHARTON SQUARE 2:14 PM No Real-time Info
G2 -218 G2 INBOUND-DOWNTOWN 2:16 PM No Real-time Info
12 -100 12 INBOUND-DOWNTOWN 2:19 PM No Real-time Info
82 -276 82 OUTBOUND-LINCOLN 2:21 PM No Real-time Info
O1 -297 6 INBOUND-DOWNTOWN 2:22 PM No Real-time Info
29 -087 29 INBOUND-DOWNTOWN 2:24 PM No Real-time Info
83 -339 83 OUTBOUND-WHARTON SQUARE 2:31 PM No Real-time Info
15 -155 15 INBOUND-DOWNTOWN 2:35 PM No Real-time Info
31 -108 31 INBOUND-DOWNTOWN 2:35 PM No Real-time Info
39 -154 39 INBOUND-DOWNTOWN 2:37 PM No Real-time Info
15 -154 O1 OUTBOUND-ROSS PARK AND RIDE 2:38 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 2:38 PM No Real-time Info
77 -245 77 OUTBOUND-CCAC BOYCE 2:40 PM No Real-time Info
82 -277 82 OUTBOUND-LINCOLN 2:41 PM No Real-time Info
P78 -422 P78 OUTBOUND-HARMAR 2:43 PM No Real-time Info
44 -186 44 INBOUND-DOWNTOWN 2:43 PM No Real-time Info
2 -042 2 INBOUND-DOWNTOWN VIA MILLVALE 2:45 PM No Real-time Info
G2 -219 G2 INBOUND-DOWNTOWN 2:46 PM No Real-time Info
81 -324 81 OUTBOUND-WHARTON SQUARE 2:49 PM No Real-time Info
40 -209 40 INBOUND-DOWNTOWN 2:51 PM No Real-time Info
11 -085 11 OUTBOUND-DOWNTOWN 2:53 PM No Real-time Info
19L-203 6 INBOUND-DOWNTOWN 2:53 PM No Real-time Info
82 -272 82 OUTBOUND-LINCOLN 3:01 PM No Real-time Info
O12 -303 O12 OUTBOUND-MCCANDLESS PARK AND RIDE 3:02 PM No Real-time Info
12 -101 12 INBOUND-DOWNTOWN 3:04 PM No Real-time Info
O1 -298 15 INBOUND-DOWNTOWN 3:05 PM No Real-time Info
29 -089 39 INBOUND-DOWNTOWN 3:07 PM No Real-time Info
O1 -297 O1 OUTBOUND-ROSS PARK AND RIDE 3:08 PM No Real-time Info
G2 -220 G2 INBOUND-DOWNTOWN 3:11 PM No Real-time Info
83 -338 83 OUTBOUND-WHARTON SQUARE 3:11 PM No Real-time Info
31 -109 31 INBOUND-DOWNTOWN 3:13 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 3:13 PM No Real-time Info
29 -088 29 INBOUND-DOWNTOWN 3:14 PM No Real-time Info
82 -273 82 OUTBOUND-LINCOLN 3:16 PM No Real-time Info
P17 -383 P17 OUTBOUND-WILKINSBURG 3:16 PM No Real-time Info
41 -168 41 INBOUND-DOWNTOWN 3:17 PM No Real-time Info
77 -247 77 OUTBOUND-CCAC BOYCE 3:21 PM No Real-time Info
11 -086 6 INBOUND-DOWNTOWN 3:23 PM No Real-time Info
81 -325 81 OUTBOUND-WHARTON SQUARE 3:24 PM No Real-time Info
1 -018 1 INBOUND-DOWNTOWN 3:31 PM No Real-time Info
P78 -421 P78 OUTBOUND-HARMAR 3:33 PM No Real-time Info
O12 -304 O12 OUTBOUND-MCCANDLESS PARK AND RIDE 3:34 PM No Real-time Info
15 -156 15 INBOUND-DOWNTOWN 3:35 PM No Real-time Info
G2 -218 G2 INBOUND-DOWNTOWN 3:36 PM No Real-time Info
82 -274 82 OUTBOUND-LINCOLN 3:36 PM No Real-time Info
40 -208 40 INBOUND-DOWNTOWN 3:36 PM No Real-time Info
O1 -298 O1 OUTBOUND-ROSS PARK AND RIDE 3:36 PM No Real-time Info
39 -155 39 INBOUND-DOWNTOWN 3:37 PM No Real-time Info
77 -242 P10 OUTBOUND-HARRISON TOWNSHIP 3:38 PM No Real-time Info
2 -043 2 INBOUND-DOWNTOWN VIA MILLVALE 3:44 PM No Real-time Info
44 -187 44 INBOUND-DOWNTOWN 3:45 PM No Real-time Info
82 -278 82 OUTBOUND-LINCOLN 3:46 PM No Real-time Info
P17 -384 P17 OUTBOUND-WILKINSBURG 3:46 PM No Real-time Info
1 -016 1 INBOUND-DOWNTOWN 3:48 PM No Real-time Info
12 -102 12 INBOUND-DOWNTOWN 3:49 PM No Real-time Info
83 -340 83 OUTBOUND-WHARTON SQUARE 3:51 PM No Real-time Info
41 -169 41 INBOUND-DOWNTOWN 3:52 PM No Real-time Info
1 -021 6 INBOUND-DOWNTOWN 3:52 PM No Real-time Info
11 -087 11 OUTBOUND-DOWNTOWN 3:53 PM No Real-time Info
31 -110 31 INBOUND-DOWNTOWN 3:53 PM No Real-time Info
15 -154 O1 OUTBOUND-ROSS PARK AND RIDE 3:53 PM No Real-time Info
P78 -423 P78 OUTBOUND-HARMAR 3:58 PM No Real-time Info 6738
81 -326 81 OUTBOUND-WHARTON SQUARE 3:59 PM No Real-time Info
G2 -219 G2 INBOUND-DOWNTOWN 4:01 PM No Real-time Info
82 -279 82 OUTBOUND-LINCOLN 4:01 PM No Real-time Info
77 -248 77 OUTBOUND-CCAC BOYCE 4:04 PM No Real-time Info
29 -090 29 INBOUND-DOWNTOWN 4:04 PM No Real-time Info
2 -042 15 INBOUND-DOWNTOWN 4:05 PM No Real-time Info
O12 -306 O12 OUTBOUND-MCCANDLESS PARK AND RIDE 4:07 PM No Real-time Info
39 -156 39 INBOUND-DOWNTOWN 4:07 PM No Real-time Info
P3 -395 P10 OUTBOUND-HARRISON TOWNSHIP 4:08 PM No Real-time Info
12 -105 O5 OUTBOUND-MCCANDLESS 4:16 PM No Real-time Info
82 -276 82 OUTBOUND-LINCOLN 4:16 PM No Real-time Info
