Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
7275 | B1 OWL NRG Station | 12:33 AM | No Real-time Info | |
3551 | B1 OWL NRG Station | 12:47 AM | No Real-time Info | |
3552 | B1 OWL NRG Station | 12:53 AM | No Real-time Info | |
3554 | B1 OWL NRG Station | 1:02 AM | No Real-time Info | |
3555 | B1 OWL NRG Station | 1:12 AM | No Real-time Info | |
7277 | B1 OWL NRG Station | 1:27 AM | No Real-time Info | |
3553 | B1 OWL NRG Station | 1:42 AM | No Real-time Info | |
7276 | B1 OWL NRG Station | 1:57 AM | No Real-time Info | |
7278 | B1 OWL NRG Station | 2:12 AM | No Real-time Info | |
7279 | B1 OWL NRG Station | 2:27 AM | No Real-time Info | |
7280 | B1 OWL NRG Station | 2:42 AM | No Real-time Info | |
7275 | B1 OWL NRG Station | 2:57 AM | No Real-time Info | |
3552 | B1 OWL NRG Station | 3:12 AM | No Real-time Info | |
3554 | B1 OWL NRG Station | 3:27 AM | No Real-time Info | |
3555 | B1 OWL NRG Station | 3:42 AM | No Real-time Info | |
3553 | B1 OWL NRG Station | 3:57 AM | No Real-time Info | |
7276 | B1 OWL NRG Station | 4:12 AM | No Real-time Info | |
7278 | B1 OWL NRG Station | 4:27 AM | No Real-time Info | |
7279 | B1 OWL NRG Station | 4:42 AM | No Real-time Info | |
7281 | B1 OWL NRG Station | 4:52 AM | No Real-time Info | |
7280 | B1 OWL NRG Station | 5:02 AM | No Real-time Info | |
7275 | B1 OWL NRG Station | 5:12 AM | No Real-time Info | |
3552 | B1 OWL NRG Station | 5:22 AM | No Real-time Info | |
7282 | 4 Broad-Pattison | 5:35 AM | No Real-time Info | |
3203 | 32 Broad-Carpenter | 5:53 AM | No Real-time Info | |
7852 | 4 Broad-Pattison | 5:57 AM | No Real-time Info | |
3201 | 32 Broad-Carpenter | 6:11 AM | No Real-time Info | |
7276 | 4 Broad-Pattison | 6:17 AM | No Real-time Info | |
3202 | 32 Broad-Carpenter | 6:29 AM | No Real-time Info | |
5051 | 27 Broad-Carpenter | 6:34 AM | No Real-time Info | |
7278 | 4 Broad-Pattison | 6:36 AM | No Real-time Info | |
3556 | 32 Broad-Carpenter | 6:43 AM | No Real-time Info | |
5055 | 27 Broad-Carpenter | 6:44 AM | No Real-time Info | |
3204 | 32 Broad-Carpenter | 6:56 AM | No Real-time Info | |
5054 | 27 Broad-Carpenter | 6:56 AM | No Real-time Info | |
3805 | 4 Broad-Pattison | 6:56 AM | No Real-time Info | |
5059 | 27 Broad-Carpenter | 7:07 AM | No Real-time Info | |
3205 | 32 Broad-Carpenter | 7:09 AM | No Real-time Info | |
7551 | 4 Broad-Pattison | 7:16 AM | No Real-time Info | |
5057 | 27 Broad-Carpenter | 7:17 AM | No Real-time Info | |
3206 | 32 Broad-Carpenter | 7:22 AM | No Real-time Info | |
5060 | 27 Broad-Carpenter | 7:29 AM | No Real-time Info | |
3809 | 4 Broad-Pattison | 7:34 AM | No Real-time Info | |
3207 | 32 Broad-Carpenter | 7:36 AM | No Real-time Info | |
5056 | 27 Broad-Carpenter | 7:39 AM | No Real-time Info | |
3552 | 32 Broad-Carpenter | 7:48 AM | No Real-time Info | |
7552 | 4 Broad-Pattison | 7:48 AM | No Real-time Info | |
5062 | 27 Broad-Carpenter | 7:49 AM | No Real-time Info | |
5053 | 27 Broad-Carpenter | 7:59 AM | No Real-time Info | |
3203 | 32 Broad-Carpenter | 8:00 AM | No Real-time Info | |
7282 | 4 Broad-Pattison | 8:02 AM | No Real-time Info | |
5061 | 27 Broad-Carpenter | 8:09 AM | No Real-time Info | |
3208 | 32 Broad-Carpenter | 8:12 AM | No Real-time Info | |
3808 | 4 Broad-Pattison | 8:20 AM | No Real-time Info | |
5063 | 27 Broad-Carpenter | 8:21 AM | No Real-time Info | |
3201 | 32 Broad-Carpenter | 8:25 AM | No Real-time Info | |
7852 | 4 Broad-Pattison | 8:36 AM | No Real-time Info | |
5052 | 27 Broad-Carpenter | 8:36 AM | No Real-time Info | |
3202 | 32 Broad-Carpenter | 8:37 AM | No Real-time Info | |
5051 | 27 Broad-Carpenter | 8:46 AM | No Real-time Info | |
3209 | 32 Broad-Carpenter | 8:49 AM | No Real-time Info | |
7276 | 4 Broad-Pattison | 8:52 AM | No Real-time Info | |
5054 | 27 Broad-Carpenter | 8:56 AM | No Real-time Info | |
3556 | 32 Broad-Carpenter | 9:01 AM | No Real-time Info | |
5064 | 27 Broad-Carpenter | 9:06 AM | No Real-time Info | |
7278 | 4 Broad-Pattison | 9:08 AM | No Real-time Info | |
3204 | 32 Broad-Carpenter | 9:12 AM | No Real-time Info | |
5058 | 27 Broad-Carpenter | 9:17 AM | No Real-time Info | |
7553 | 4 Broad-Pattison | 9:26 AM | No Real-time Info | |
5059 | 27 Broad-Carpenter | 9:29 AM | No Real-time Info | |
3205 | 32 Broad-Carpenter | 9:32 AM | No Real-time Info | |
5055 | 27 Broad-Carpenter | 9:37 AM | No Real-time Info | |
3805 | 4 Broad-Pattison | 9:47 AM | No Real-time Info | |
5060 | 27 Broad-Carpenter | 9:50 AM | No Real-time Info | |
3207 | 32 Broad-Carpenter | 9:57 AM | No Real-time Info | |
5057 | 27 Broad-Carpenter | 10:04 AM | No Real-time Info | |
7551 | 4 Broad-Pattison | 10:09 AM | No Real-time Info | |
5056 | 27 Broad-Carpenter | 10:21 AM | No Real-time Info | |
3203 | 32 Broad-Carpenter | 10:22 AM | No Real-time Info | |
3809 | 4 Broad-Pattison | 10:33 AM | No Real-time Info | |
3201 | 32 Broad-Carpenter | 10:47 AM | No Real-time Info | |
5062 | 27 Broad-Carpenter | 10:48 AM | No Real-time Info | |
7282 | 4 Broad-Pattison | 10:57 AM | No Real-time Info | |
3202 | 32 Broad-Carpenter | 11:13 AM | No Real-time Info | |
5063 | 27 Broad-Carpenter | 11:15 AM | No Real-time Info | |
7852 | 4 Broad-Pattison | 11:21 AM | No Real-time Info | |
3556 | 32 Broad-Carpenter | 11:38 AM | No Real-time Info | |
7554 | 4 Broad-Pattison | 11:45 AM | No Real-time Info | |
5051 | 27 Broad-Carpenter | 11:45 AM | No Real-time Info | |
3210 | 32 Broad-Carpenter | 12:08 PM | No Real-time Info | |
7555 | 4 Broad-Pattison | 12:09 PM | No Real-time Info | 3555 |
5058 | 27 Broad-Carpenter | 12:16 PM | No Real-time Info | |
3805 | 4 Broad-Pattison | 12:34 PM | No Real-time Info | |
3203 | 32 Broad-Carpenter | 12:38 PM | No Real-time Info | |
5055 | 27 Broad-Carpenter | 12:46 PM | No Real-time Info | |
7551 | 4 Broad-Pattison | 12:58 PM | No Real-time Info | |
3201 | 32 Broad-Carpenter | 1:08 PM | No Real-time Info | |
5057 | 27 Broad-Carpenter | 1:16 PM | No Real-time Info | |
3811 | 4 Broad-Pattison | 1:22 PM | No Real-time Info | |
3211 | 32 Broad-Carpenter | 1:38 PM | No Real-time Info | |
3813 | 4 Broad-Pattison | 1:45 PM | No Real-time Info | |
5062 | 27 Broad-Carpenter | 1:48 PM | No Real-time Info | |
7556 | 4 Broad-Pattison | 2:07 PM | No Real-time Info | |
3212 | 32 Broad-Carpenter | 2:08 PM | No Real-time Info | |
5065 | 27 Broad-Carpenter | 2:18 PM | No Real-time Info | 8527 |
7557 | 4 Broad-Pattison | 2:29 PM | No Real-time Info | |
3210 | 32 Broad-Carpenter | 2:38 PM | No Real-time Info | |
5051 | 27 Broad-Carpenter | 2:48 PM | No Real-time Info | |
7558 | 4 Broad-Pattison | 2:49 PM | No Real-time Info | |
3213 | 32 Broad-Carpenter | 2:59 PM | No Real-time Info | |
7554 | 4 Broad-Pattison | 3:06 PM | No Real-time Info | |
3214 | 32 Broad-Carpenter | 3:16 PM | No Real-time Info | |
5058 | 27 Broad-Carpenter | 3:18 PM | No Real-time Info | |
3816 | 4 Broad-Pattison | 3:22 PM | No Real-time Info | 3802 |
3216 | 32 Broad-Carpenter | 3:33 PM | No Real-time Info | 3295 |
7555 | 4 Broad-Pattison | 3:38 PM | No Real-time Info | 3555 |
5066 | 27 Broad-Carpenter | 3:46 PM | No Real-time Info | |
3217 | 32 Broad-Carpenter | 3:50 PM | No Real-time Info | |
7551 | 4 Broad-Pattison | 3:54 PM | No Real-time Info | |
3211 | 32 Broad-Carpenter | 4:02 PM | No Real-time Info | |
5067 | 27 Broad-Carpenter | 4:07 PM | No Real-time Info | |
3811 | 4 Broad-Pattison | 4:10 PM | No Real-time Info | |
3218 | 32 Broad-Carpenter | 4:17 PM | No Real-time Info | |
7559 | 4 Broad-Pattison | 4:26 PM | No Real-time Info | 3564 |
5073 | 27 Broad-Carpenter | 4:28 PM | No Real-time Info | 8524 |
3212 | 32 Broad-Carpenter | 4:32 PM | No Real-time Info | |
3813 | 4 Broad-Pattison | 4:40 PM | No Real-time Info | |
5068 | 27 Broad-Carpenter | 4:46 PM | No Real-time Info | |
3714 | 32 Broad-Carpenter | 4:47 PM | No Real-time Info | 8616 |
7560 | 4 Broad-Pattison | 4:54 PM | No Real-time Info | |
3220 | 32 Broad-Carpenter | 5:02 PM | No Real-time Info | 8545 |
5069 | 27 Broad-Carpenter | 5:03 PM | No Real-time Info | |
7556 | 4 Broad-Pattison | 5:10 PM | No Real-time Info | |
3210 | 32 Broad-Carpenter | 5:16 PM | No Real-time Info | |
5065 | 27 Broad-Carpenter | 5:20 PM | No Real-time Info | 8527 |
7557 | 4 Broad-Pattison | 5:27 PM | No Real-time Info | |
3213 | 32 Broad-Carpenter | 5:34 PM | No Real-time Info | |
3818 | 4 Broad-Pattison | 5:46 PM | No Real-time Info | 3821 |
3219 | 32 Broad-Carpenter | 5:54 PM | No Real-time Info | 3312 |
5070 | 27 Broad-Carpenter | 5:55 PM | No Real-time Info | 8528 |
5074 | 27 Broad-Carpenter | 6:10 PM | No Real-time Info | 7390 |
7561 | 4 Broad-Pattison | 6:11 PM | No Real-time Info | 3538 |
3216 | 32 Broad-Carpenter | 6:14 PM | No Real-time Info | 3295 |
5071 | 27 Broad-Carpenter | 6:28 PM | No Real-time Info | 3415 |
3221 | 32 Broad-Carpenter | 6:42 PM | No Real-time Info | 3777 |
7555 | 4 Broad-Pattison | 6:43 PM | On Time | 3555 |
5067 | 27 Broad-Carpenter | 6:45 PM | No Real-time Info | |
5075 | 27 Broad-Carpenter | 7:03 PM | On Time | 3433 |
3714 | 32 Broad-Carpenter | 7:12 PM | No Real-time Info | 8616 |
7559 | 4 Broad-Pattison | 7:17 PM | 7:25 PM (8 min late) |
3564 |
5073 | 27 Broad-Carpenter | 7:21 PM | 7:16 PM (5 min early) |
8524 |
5076 | 27 Broad-Carpenter | 7:34 PM | 7:37 PM (3 min late) |
8529 |
3220 | 32 Broad-Carpenter | 7:41 PM | 7:50 PM (9 min late) |
8545 |
7562 | 4 Broad-Pattison | 7:51 PM | On Time | 3438 |
5065 | 27 Broad-Carpenter | 7:51 PM | 7:49 PM (2 min early) |
8527 |
3219 | 32 Broad-Carpenter | 8:11 PM | On Time | 3312 |
5077 | 27 Broad-Carpenter | 8:14 PM | 8:17 PM (3 min late) |
7403 |
3818 | 4 Broad-Pattison | 8:30 PM | No Real-time Info | 3821 |
3722 | 32 Broad-Carpenter | 8:39 PM | No Real-time Info | 3780 |
5074 | 27 Broad-Carpenter | 8:44 PM | No Real-time Info | 7390 |
3221 | 32 Broad-Carpenter | 9:09 PM | No Real-time Info | 3777 |
7561 | 4 Broad-Pattison | 9:09 PM | No Real-time Info | 3538 |
5071 | 27 Broad-Carpenter | 9:14 PM | No Real-time Info | 3415 |
3220 | 32 Broad-Carpenter | 9:38 PM | No Real-time Info | 8545 |
5075 | 27 Broad-Carpenter | 9:44 PM | No Real-time Info | 3433 |
7559 | 4 Broad-Pattison | 9:47 PM | No Real-time Info | 3564 |
3219 | 32 Broad-Carpenter | 10:07 PM | No Real-time Info | 3312 |
5076 | 27 Broad-Carpenter | 10:14 PM | No Real-time Info | 8529 |
7562 | 4 Broad-Pattison | 10:26 PM | No Real-time Info | 3438 |
3722 | 32 Broad-Carpenter | 10:37 PM | No Real-time Info | 3780 |
5077 | 27 Broad-Carpenter | 10:43 PM | No Real-time Info | 7403 |
3818 | 4 Broad-Pattison | 11:06 PM | No Real-time Info | 3821 |
3221 | 32 Broad-Carpenter | 11:08 PM | No Real-time Info | 3777 |
5074 | 27 Broad-Carpenter | 11:13 PM | No Real-time Info | 7390 |
3220 | 32 Broad-Carpenter | 11:39 PM | No Real-time Info | 8545 |
7561 | 4 Broad-Pattison | 11:45 PM | No Real-time Info | 3538 |
3219 | 32 Broad-Carpenter | 12:10 AM | No Real-time Info | 3312 |
7562 | 4 Broad-Pattison | 12:26 AM | No Real-time Info | 3438 |
3722 | 32 Broad-Carpenter | 12:39 AM | No Real-time Info | 3780 |
3818 | 4 Broad-Pattison | 1:06 AM | No Real-time Info | 3821 |
3221 | 32 Broad-Carpenter | 1:10 AM | No Real-time Info | 3777 |