Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
AD-02 | D12 East to Suitland | 7:32 AM | No Real-time Info | |
AD-06 | D12 East to Suitland | 7:52 AM | No Real-time Info | |
AH-01 | H12 North to Naylor Rd Station | 7:57 AM | No Real-time Info | |
AD-08 | D12 East to Suitland | 8:12 AM | No Real-time Info | |
AD-04 | D12 East to Suitland | 8:32 AM | No Real-time Info | |
AD-07 | D12 East to Suitland | 8:54 AM | No Real-time Info | |
AH-01 | H12 North to Naylor Rd Station | 8:57 AM | No Real-time Info | |
AD-03 | D12 East to Suitland | 9:14 AM | No Real-time Info | |
AD-02 | D12 East to Suitland | 9:34 AM | No Real-time Info | |
AD-12 | D12 East to Suitland | 9:54 AM | No Real-time Info | |
AH-01 | H12 North to Naylor Rd Station | 9:57 AM | No Real-time Info | |
AD-08 | D12 East to Suitland | 10:14 AM | No Real-time Info | |
AD-04 | D12 East to Suitland | 10:34 AM | No Real-time Info | |
AD-07 | D12 East to Suitland | 10:54 AM | No Real-time Info | |
AH-01 | H12 North to Naylor Rd Station | 10:57 AM | No Real-time Info | |
AD-10 | D12 East to Suitland | 11:14 AM | No Real-time Info | |
AD-13 | D12 East to Suitland | 11:34 AM | No Real-time Info | |
AD-12 | D12 East to Suitland | 11:54 AM | No Real-time Info | |
AH-02 | H12 North to Naylor Rd Station | 11:57 AM | No Real-time Info | |
AD-08 | D12 East to Suitland | 12:14 PM | No Real-time Info | |
AD-15 | D12 East to Suitland | 12:34 PM | No Real-time Info | |
AH-02 | H12 North to Naylor Rd Station | 12:57 PM | No Real-time Info | |
AD-17 | D12 East to Suitland | 12:59 PM | No Real-time Info | |
AD-18 | D12 East to Suitland | 1:19 PM | No Real-time Info | |
AD-19 | D12 East to Suitland | 1:39 PM | No Real-time Info | |
AH-02 | H12 North to Naylor Rd Station | 1:57 PM | No Real-time Info | |
AD-21 | D12 East to Suitland | 1:59 PM | No Real-time Info | |
AD-22 | D12 East to Suitland | 2:19 PM | No Real-time Info | |
AD-15 | D12 East to Suitland | 2:39 PM | No Real-time Info | |
AH-02 | H12 North to Naylor Rd Station | 2:57 PM | No Real-time Info | |
AD-17 | D12 East to Suitland | 2:59 PM | No Real-time Info | |
AD-18 | D12 East to Suitland | 3:19 PM | No Real-time Info | |
AD-24 | D12 East to Suitland | 3:39 PM | No Real-time Info | |
AH-05 | H12 North to Naylor Rd Station | 3:57 PM | No Real-time Info | |
AD-21 | D12 East to Suitland | 3:59 PM | No Real-time Info | |
AD-22 | D12 East to Suitland | 4:19 PM | No Real-time Info | |
AD-26 | D12 East to Suitland | 4:39 PM | No Real-time Info | |
AH-05 | H12 North to Naylor Rd Station | 4:57 PM | No Real-time Info | |
AD-28 | D12 East to Suitland | 4:59 PM | No Real-time Info | |
AD-29 | D12 East to Suitland | 5:16 PM | No Real-time Info | |
AD-24 | D12 East to Suitland | 5:36 PM | No Real-time Info | |
AD-31 | D12 East to Suitland | 5:56 PM | No Real-time Info | |
AH-05 | H12 North to Naylor Rd Station | 5:57 PM | No Real-time Info | |
AD-32 | D12 East to Suitland | 6:16 PM | No Real-time Info | |
AD-26 | D12 East to Suitland | 6:36 PM | No Real-time Info | |
AD-28 | D12 East to Suitland | 6:56 PM | No Real-time Info | |
AH-06 | H12 North to Naylor Rd Station | 6:57 PM | No Real-time Info | 4716 |
AD-29 | D12 East to Suitland | 7:16 PM | No Real-time Info | |
AD-35 | D12 East to Suitland | 7:33 PM | No Real-time Info | 7170 |
AD-31 | D12 East to Suitland | 7:53 PM | No Real-time Info | |
AH-06 | H12 North to Naylor Rd Station | 7:57 PM | No Real-time Info | 4716 |
AD-32 | D12 East to Suitland | 8:13 PM | No Real-time Info | |
AD-37 | D12 East to Suitland | 8:33 PM | No Real-time Info | 4561 |
A-252 | D12 East to Suitland | 8:53 PM | No Real-time Info | |
AH-06 | H12 North to Naylor Rd Station | 8:57 PM | No Real-time Info | 4716 |
AD-36 | D12 East to Suitland | 9:13 PM | No Real-time Info | |
AD-39 | D12 East to Suitland | 9:33 PM | No Real-time Info | 4714 |
AD-37 | D12 East to Suitland | 10:33 PM | 10:37 PM (4 min late) |
4561 |
AD-39 | D12 East to Suitland | 11:33 PM | No Real-time Info | 4714 |
AD-40 | D12 East to Suitland | 12:33 AM | No Real-time Info | |
AD-41 | D12 East to Suitland | 1:33 AM | No Real-time Info |