Route 0001 Fleet Mix
2018-2019 New Flyer Xcelsior XDE60 38.8%
2021-2022 New Flyer Xcelsior XDE40 33.5%
2009 NABI 40-LFW HEV 24.4%
2023 New Flyer XDE40 3.1%
2021 New Flyer Xcelsior XE40 0.1%
Agency Vehicle Route Destination Block Model Date Logged
Beeline #401 0001 BROADWAY @ MANHATTAN COLLEGE PKWY c274889f45c58053a2de3175d1f8953918f5cedb 2021-2022 New Flyer Xcelsior XDE40 Feb 13 26, 20:18
Beeline #259 0001 City Line 606cfc7242cdc3062c14a1e5620be97a110446f5 2009 NABI 40-LFW HEV Feb 13 26, 20:08
Beeline #239 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 8906755dadb833ec702b8762db2ef85d8b902f75 2009 NABI 40-LFW HEV Feb 13 26, 19:48
Beeline #358 0001 City Line fe1a3069215b9a73613d6065813875bfbe087df0 2018-2019 New Flyer Xcelsior XDE60 Feb 13 26, 19:38
Beeline #248 0001 Getty Square 652daf74003f1b1de6b16dfdecfd886e1dd9afa2 2009 NABI 40-LFW HEV Feb 13 26, 18:58
Beeline #239 0001 City Line 8906755dadb833ec702b8762db2ef85d8b902f75 2009 NABI 40-LFW HEV Feb 13 26, 18:48
Beeline #467 0001 Getty Square 623e9aa1bf7e31c5962e2225fd1b78dd81771e35 2021-2022 New Flyer Xcelsior XDE40 Feb 13 26, 18:38
Beeline #259 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 606cfc7242cdc3062c14a1e5620be97a110446f5 2009 NABI 40-LFW HEV Feb 13 26, 18:38
Beeline #486 0001 Getty Square 6d0ace288618bcc47c59ae489e5b3941cc1c0761 2021-2022 New Flyer Xcelsior XDE40 Feb 13 26, 18:38
Beeline #328 0001 City Line e15681004ac10e2d7d4096b773e3d4fae79180c2 2018-2019 New Flyer Xcelsior XDE60 Feb 13 26, 18:38
Beeline #373 0001 City Line 8c251a0cf899d51ef93555ddc5d465834d77fd2d 2018-2019 New Flyer Xcelsior XDE60 Feb 13 26, 18:28
Beeline #235 0001 BROADWAY @ MANHATTAN COLLEGE PKWY ccb5aa7b444332ebbb7256b7b6ea65399aec6804 2009 NABI 40-LFW HEV Feb 13 26, 18:18
Beeline #505 0001 City Line 97c50f5f5f3f0abc9dabc7cdb9fc0da294c3be16 2023 New Flyer XDE40 Feb 13 26, 18:18
Beeline #358 0001 BROADWAY @ MANHATTAN COLLEGE PKWY fe1a3069215b9a73613d6065813875bfbe087df0 2018-2019 New Flyer Xcelsior XDE60 Feb 13 26, 18:18
Beeline #248 0001 Getty Square 652daf74003f1b1de6b16dfdecfd886e1dd9afa2 2009 NABI 40-LFW HEV Feb 13 26, 18:08
Beeline #417 0001 TARRYTOWN RAILROAD STATION 9116c9c16c194394cd425bc3620b79351e29fadd 2021-2022 New Flyer Xcelsior XDE40 Feb 13 26, 17:58
Beeline #295 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 5a58dcab5b75f8555d8e089f2b4e3fe1ad175663 2009 NABI 40-LFW HEV Feb 13 26, 17:58
Beeline #324 0001 Getty Square 415e9371720b90a975e017c8d4fed6a87554a12c 2018-2019 New Flyer Xcelsior XDE60 Feb 13 26, 17:48
Beeline #266 0001 Getty Square 31cda9fd0f1df135b18c693a223678ccc253ba0d 2009 NABI 40-LFW HEV Feb 13 26, 17:38
Beeline #313 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 73f593d5ee88365e5f564ff01e026e0b12719f58 2018-2019 New Flyer Xcelsior XDE60 Feb 13 26, 17:38
Beeline #430 0001 City Line 19350a9541f12de825e5898a76b6d3df63a2bf60 2021-2022 New Flyer Xcelsior XDE40 Feb 13 26, 17:38
Beeline #482 0001 City Line a6fa1a72e81ecfab7c42b4afbd8eb307dfa2c22a 2021-2022 New Flyer Xcelsior XDE40 Feb 13 26, 17:28
Beeline #401 0001 BROADWAY @ MANHATTAN COLLEGE PKWY c274889f45c58053a2de3175d1f8953918f5cedb 2021-2022 New Flyer Xcelsior XDE40 Feb 13 26, 17:18
Beeline #239 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 8906755dadb833ec702b8762db2ef85d8b902f75 2009 NABI 40-LFW HEV Feb 13 26, 17:18
Beeline #417 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 9116c9c16c194394cd425bc3620b79351e29fadd 2021-2022 New Flyer Xcelsior XDE40 Feb 13 26, 17:18