Vehicle #208 Assignments
Route 0063 29.5% (13 trips)
Route 0013 25% (11 trips)
Route 0019 22.7% (10 trips)
Route 0015 11.4% (5 trips)
Route 0040 11.4% (5 trips)
Last Tracked Status
9:08 PM
Feb 13th, 2026
Route: 0013
Block: 6f25f220fe4f177b414f0ae0c5cf83db3db35a52
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #208 0063 SCARSDALE RR STATION EAST ea9e18f4517cb0fcc0a25b06a122d7477bf53e2b 2009 NABI 40-LFW HEV Feb 10 26, 06:48
Beeline #208 0063 SCARSDALE RR STATION EAST ea9e18f4517cb0fcc0a25b06a122d7477bf53e2b 2009 NABI 40-LFW HEV Feb 10 26, 06:08
Beeline #208 0013 Tarrytown ebbcf85da4c775eff136e58bfc793ffe2da95bfd 2009 NABI 40-LFW HEV Feb 9 26, 17:28
Beeline #208 0013 Port Chester ebbcf85da4c775eff136e58bfc793ffe2da95bfd 2009 NABI 40-LFW HEV Feb 9 26, 15:28
Beeline #208 0013 Tarrytown ebbcf85da4c775eff136e58bfc793ffe2da95bfd 2009 NABI 40-LFW HEV Feb 9 26, 14:17
Beeline #208 0013 BROAD ST @ IRVING AVE ebbcf85da4c775eff136e58bfc793ffe2da95bfd 2009 NABI 40-LFW HEV Feb 9 26, 12:28
Beeline #208 0013 OSSINING RAILROAD STATION ebbcf85da4c775eff136e58bfc793ffe2da95bfd 2009 NABI 40-LFW HEV Feb 9 26, 10:18
Beeline #208 0012 BEDFORD RD @ NORTH CASTLE TOWNHALL ebbcf85da4c775eff136e58bfc793ffe2da95bfd 2009 NABI 40-LFW HEV Feb 9 26, 08:18
Beeline #208 0015 EJ CONROY DR @ MAIN ST ebbcf85da4c775eff136e58bfc793ffe2da95bfd 2009 NABI 40-LFW HEV Feb 9 26, 06:18
Beeline #208 0011 CROTON HARMON RAILROAD STATION 92a0d99ff0534adaed1182ea3c4e6f984f8711a3 2009 NABI 40-LFW HEV Feb 6 26, 17:08
Beeline #208 0001 EJ CONROY DR @ MAIN ST 92a0d99ff0534adaed1182ea3c4e6f984f8711a3 2009 NABI 40-LFW HEV Feb 6 26, 14:58
Beeline #208 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 92a0d99ff0534adaed1182ea3c4e6f984f8711a3 2009 NABI 40-LFW HEV Feb 6 26, 13:28
Beeline #208 0063 White Plains e508cecf63735e891536a687f591736d8d4e0382 2009 NABI 40-LFW HEV Feb 6 26, 07:28
Beeline #208 0063 Scarsdale Railroad Station e508cecf63735e891536a687f591736d8d4e0382 2009 NABI 40-LFW HEV Feb 6 26, 06:48
Beeline #208 0063 White Plains via Crossways e508cecf63735e891536a687f591736d8d4e0382 2009 NABI 40-LFW HEV Feb 6 26, 06:28
Beeline #208 0041 WHITE PLAINS RD @ E 241ST ST fae744fe21e832deb7eca596b3f2e89e47ce6a81 2009 NABI 40-LFW HEV Feb 5 26, 16:08
Beeline #208 0015 EJ CONROY DR @ MAIN ST fae744fe21e832deb7eca596b3f2e89e47ce6a81 2009 NABI 40-LFW HEV Feb 5 26, 13:28
Beeline #208 0015 NELSON AVE @ MAIN ST fae744fe21e832deb7eca596b3f2e89e47ce6a81 2009 NABI 40-LFW HEV Feb 5 26, 11:18
Beeline #208 0013 Tarrytown d0de8fe75326a1d596d4fc51074b84ba9c39ad6d 2009 NABI 40-LFW HEV Feb 5 26, 07:38
Beeline #208 0013 Port Chester d0de8fe75326a1d596d4fc51074b84ba9c39ad6d 2009 NABI 40-LFW HEV Feb 5 26, 06:48
Beeline #208 0040 WHITE PLAINS RD @ E 241ST ST 4aaa87c8091b75b245e21ca1332af0eed1205fd2 2009 NABI 40-LFW HEV Feb 4 26, 17:18
Beeline #208 0040 Westchester Medical Center 4aaa87c8091b75b245e21ca1332af0eed1205fd2 2009 NABI 40-LFW HEV Feb 4 26, 15:38
Beeline #208 0040 E PROSPECT AVE @ N 3RD AVE 4aaa87c8091b75b245e21ca1332af0eed1205fd2 2009 NABI 40-LFW HEV Feb 4 26, 14:28
Beeline #208 0060 WHITE PLAINS BUS TERMINAL LANE B 398213650ed848cfaf02ab7d7220e8397a2bd0ec 2009 NABI 40-LFW HEV Feb 4 26, 08:18
Beeline #208 0061 E 189TH ST @ WASHINGTON AV 398213650ed848cfaf02ab7d7220e8397a2bd0ec 2009 NABI 40-LFW HEV Feb 4 26, 05:58