Vehicle #210 Assignments
Route 0013 41.8% (23 trips)
Route 0012 18.2% (10 trips)
Route 0002 14.5% (8 trips)
Route 0001 14.5% (8 trips)
Route 0019 10.9% (6 trips)
Last Tracked Status
8:48 PM
Feb 13th, 2026
Route: 0013
Block: 1becf4e4de2831c4003544fb4e4381f2b04a299f
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #210 0005 Yonkers 3237bc9ca365997da7db2e889013a80919831343 2009 NABI 40-LFW HEV Jan 29 26, 14:19
Beeline #210 0001 BRADHURST AVE @ GRASSLANDS RD 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Jan 29 26, 10:29
Beeline #210 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Jan 29 26, 08:38
Beeline #210 0003 CENTRE AT PURCHASE 2 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Jan 29 26, 06:38
Beeline #210 0001 EJ CONROY DR @ MAIN ST 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Jan 28 26, 17:28
Beeline #210 0002 BROADWAY @ MANHATTAN COLLEGE PKWY 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Jan 28 26, 16:19
Beeline #210 0002 EXECUTIVE PLAZA @ EXECUTIVE BLVD 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Jan 28 26, 14:59
Beeline #210 0002 242nd Street Subway Station 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Jan 28 26, 14:08
Beeline #210 0002 Tudor Woods 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Jan 28 26, 13:08
Beeline #210 0060 E 189TH ST @ WASHINGTON AV 95006ec4371ac30b37df24bacebec7918d698931 2009 NABI 40-LFW HEV Jan 28 26, 07:09
Beeline #210 0015 EJ CONROY DR @ MAIN ST 50093ad65d20efc1e86c67ee3c0c44fb54d288aa 2009 NABI 40-LFW HEV Jan 27 26, 17:19
Beeline #210 0017 NELSON AVE @ MAIN ST 50093ad65d20efc1e86c67ee3c0c44fb54d288aa 2009 NABI 40-LFW HEV Jan 27 26, 16:19
Beeline #210 0015 EJ CONROY DR @ MAIN ST 50093ad65d20efc1e86c67ee3c0c44fb54d288aa 2009 NABI 40-LFW HEV Jan 26 26, 17:19
Beeline #210 0017 NELSON AVE @ MAIN ST 50093ad65d20efc1e86c67ee3c0c44fb54d288aa 2009 NABI 40-LFW HEV Jan 26 26, 16:19