Vehicle #216 Assignments
Route 0013 60.9% (53 trips)
Route 0002 13.8% (12 trips)
Route 0001 10.3% (9 trips)
Route 0015 8% (7 trips)
Route 0017 6.9% (6 trips)
Last Tracked Status
5:08 PM
Feb 13th, 2026
Route: 0001
Block: 052b49c0ed7f078727f9a0ef401868b957b4e425
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #216 0001 EJ CONROY DR @ MAIN ST 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Feb 13 26, 17:08
Beeline #216 0002 BROADWAY @ MANHATTAN COLLEGE PKWY 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Feb 13 26, 16:08
Beeline #216 0002 EXECUTIVE PLAZA @ EXECUTIVE BLVD 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Feb 13 26, 14:58
Beeline #216 0002 242nd Street Subway Station 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Feb 13 26, 14:08
Beeline #216 0002 Tudor Woods 052b49c0ed7f078727f9a0ef401868b957b4e425 2009 NABI 40-LFW HEV Feb 13 26, 13:08
Beeline #216 0061 WILLET AVE @ PUTNAM AVE 95006ec4371ac30b37df24bacebec7918d698931 2009 NABI 40-LFW HEV Feb 13 26, 09:18
Beeline #216 0060 E 189TH ST @ WASHINGTON AV 95006ec4371ac30b37df24bacebec7918d698931 2009 NABI 40-LFW HEV Feb 13 26, 07:08
Beeline #216 0001 TARRYTOWN RAILROAD STATION 9116c9c16c194394cd425bc3620b79351e29fadd 2009 NABI 40-LFW HEV Feb 12 26, 17:48
Beeline #216 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 9116c9c16c194394cd425bc3620b79351e29fadd 2009 NABI 40-LFW HEV Feb 12 26, 17:08
Beeline #216 0001 City Line 9116c9c16c194394cd425bc3620b79351e29fadd 2009 NABI 40-LFW HEV Feb 12 26, 16:08
Beeline #216 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 9116c9c16c194394cd425bc3620b79351e29fadd 2009 NABI 40-LFW HEV Feb 12 26, 14:38
Beeline #216 0001 BRADHURST AVE @ GRASSLANDS RD 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Feb 12 26, 10:18
Beeline #216 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Feb 12 26, 08:48
Beeline #216 0003 CENTRE AT PURCHASE 2 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Feb 12 26, 06:48
Beeline #216 0015 EJ CONROY DR @ MAIN ST 50093ad65d20efc1e86c67ee3c0c44fb54d288aa 2009 NABI 40-LFW HEV Feb 11 26, 17:18
Beeline #216 0017 NELSON AVE @ MAIN ST 50093ad65d20efc1e86c67ee3c0c44fb54d288aa 2009 NABI 40-LFW HEV Feb 11 26, 16:18
Beeline #216 0013 OSSINING RAILROAD STATION 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Feb 11 26, 13:08
Beeline #216 0013 Port Chester 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Feb 11 26, 11:48
Beeline #216 0013 Tarrytown 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Feb 11 26, 10:28
Beeline #216 0013 Port Chester 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Feb 11 26, 08:28
Beeline #216 0013 Tarrytown 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Feb 11 26, 07:18
Beeline #216 0013 Port Chester 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Feb 11 26, 06:07
Beeline #216 0015 EJ CONROY DR @ MAIN ST 50093ad65d20efc1e86c67ee3c0c44fb54d288aa 2009 NABI 40-LFW HEV Feb 10 26, 17:18
Beeline #216 0017 NELSON AVE @ MAIN ST 50093ad65d20efc1e86c67ee3c0c44fb54d288aa 2009 NABI 40-LFW HEV Feb 10 26, 16:18
Beeline #216 0013 OSSINING RAILROAD STATION 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Feb 10 26, 12:58