Vehicle #219 Assignments
Route 0063 39.3% (24 trips)
Route 0014 21.3% (13 trips)
Route 0001 16.4% (10 trips)
Route 0061 14.8% (9 trips)
Route 0060 8.2% (5 trips)
Last Tracked Status
4:38 PM
Feb 13th, 2026
Route: 0014
Block: d785ee37a9310df1c4e20c244491e054ebd222cf
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #219 0014 EJ CONROY DR @ MAIN ST d785ee37a9310df1c4e20c244491e054ebd222cf 2009 NABI 40-LFW HEV Feb 13 26, 16:38
Beeline #219 0014 CORTLANDT TOWN CENTER @ WALMART d785ee37a9310df1c4e20c244491e054ebd222cf 2009 NABI 40-LFW HEV Feb 13 26, 14:28
Beeline #219 0001 BRADHURST AVE @ GRASSLANDS RD 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Feb 13 26, 10:18
Beeline #219 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Feb 13 26, 08:48
Beeline #219 0003 CENTRE AT PURCHASE 2 13e40eb31cad3c320915188fd69b882931d91067 2009 NABI 40-LFW HEV Feb 13 26, 06:48
Beeline #219 0013 Port Chester 6b5a74e4bc5ae6e48e774d8e1cec2f884a950e09 2009 NABI 40-LFW HEV Feb 12 26, 18:28
Beeline #219 0013 TARRYTOWN RAILROAD STATION 6b5a74e4bc5ae6e48e774d8e1cec2f884a950e09 2009 NABI 40-LFW HEV Feb 12 26, 17:48
Beeline #219 0014 EJ CONROY DR @ MAIN ST d785ee37a9310df1c4e20c244491e054ebd222cf 2009 NABI 40-LFW HEV Feb 11 26, 16:28
Beeline #219 0014 CORTLANDT TOWN CENTER @ WALMART d785ee37a9310df1c4e20c244491e054ebd222cf 2009 NABI 40-LFW HEV Feb 11 26, 14:18
Beeline #219 0006 White Plains 52d0d677e812d74eea8920de350e0d34797cac14 2009 NABI 40-LFW HEV Feb 10 26, 17:58
Beeline #219 0030 Getty Square 52d0d677e812d74eea8920de350e0d34797cac14 2009 NABI 40-LFW HEV Feb 10 26, 17:06
Beeline #219 0030 Bronxville 52d0d677e812d74eea8920de350e0d34797cac14 2009 NABI 40-LFW HEV Feb 10 26, 16:18
Beeline #219 0005 Yonkers 52d0d677e812d74eea8920de350e0d34797cac14 2009 NABI 40-LFW HEV Feb 10 26, 14:58
Beeline #219 0061 WILLET AVE @ PUTNAM AVE 257d167cc2d54ee9da15df41eea4429ed73c3548 2009 NABI 40-LFW HEV Feb 9 26, 18:18
Beeline #219 0061 E 189TH ST @ WASHINGTON AV 257d167cc2d54ee9da15df41eea4429ed73c3548 2009 NABI 40-LFW HEV Feb 9 26, 15:38
Beeline #219 0061 WILLET AVE @ PUTNAM AVE 257d167cc2d54ee9da15df41eea4429ed73c3548 2009 NABI 40-LFW HEV Feb 9 26, 13:48
Beeline #219 0060 E 189TH ST @ WASHINGTON AV 257d167cc2d54ee9da15df41eea4429ed73c3548 2009 NABI 40-LFW HEV Feb 9 26, 11:38
Beeline #219 0014 EJ CONROY DR @ MAIN ST d785ee37a9310df1c4e20c244491e054ebd222cf 2009 NABI 40-LFW HEV Feb 6 26, 16:38
Beeline #219 0014 CORTLANDT TOWN CENTER @ WALMART d785ee37a9310df1c4e20c244491e054ebd222cf 2009 NABI 40-LFW HEV Feb 6 26, 14:18
Beeline #219 0063 Scarsdale Railroad Station ea9e18f4517cb0fcc0a25b06a122d7477bf53e2b 2009 NABI 40-LFW HEV Feb 6 26, 08:58
Beeline #219 0063 White Plains via Crossways ea9e18f4517cb0fcc0a25b06a122d7477bf53e2b 2009 NABI 40-LFW HEV Feb 6 26, 08:18
Beeline #219 0063 SCARSDALE RR STATION EAST ea9e18f4517cb0fcc0a25b06a122d7477bf53e2b 2009 NABI 40-LFW HEV Feb 6 26, 07:38
Beeline #219 0063 Mamaroneck Road ea9e18f4517cb0fcc0a25b06a122d7477bf53e2b 2009 NABI 40-LFW HEV Feb 6 26, 07:08
Beeline #219 0063 SCARSDALE RR STATION EAST ea9e18f4517cb0fcc0a25b06a122d7477bf53e2b 2009 NABI 40-LFW HEV Feb 6 26, 06:38
Beeline #219 0063 SCARSDALE RR STATION EAST ea9e18f4517cb0fcc0a25b06a122d7477bf53e2b 2009 NABI 40-LFW HEV Feb 6 26, 06:18