Vehicle #222 Assignments
Route 0013 55% (33 trips)
Route 0015 16.7% (10 trips)
Route 0041 10% (6 trips)
Route 0019 10% (6 trips)
Route 0006 8.3% (5 trips)
Last Tracked Status
5:28 PM
Feb 13th, 2026
Route: 0013
Block: ebbcf85da4c775eff136e58bfc793ffe2da95bfd
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #222 0006 Hastings 3237bc9ca365997da7db2e889013a80919831343 2009 NABI 40-LFW HEV Feb 3 26, 15:28
Beeline #222 0005 Yonkers 3237bc9ca365997da7db2e889013a80919831343 2009 NABI 40-LFW HEV Feb 3 26, 14:18
Beeline #222 0060 WHITE PLAINS BUS TERMINAL LANE B 398213650ed848cfaf02ab7d7220e8397a2bd0ec 2009 NABI 40-LFW HEV Feb 3 26, 08:18
Beeline #222 0061 E 189TH ST @ WASHINGTON AV 398213650ed848cfaf02ab7d7220e8397a2bd0ec 2009 NABI 40-LFW HEV Feb 3 26, 06:08
Beeline #222 0041 WHITE PLAINS RD @ E 241ST ST fae744fe21e832deb7eca596b3f2e89e47ce6a81 2009 NABI 40-LFW HEV Feb 2 26, 16:18
Beeline #222 0015 EJ CONROY DR @ MAIN ST fae744fe21e832deb7eca596b3f2e89e47ce6a81 2009 NABI 40-LFW HEV Feb 2 26, 13:28
Beeline #222 0015 NELSON AVE @ MAIN ST fae744fe21e832deb7eca596b3f2e89e47ce6a81 2009 NABI 40-LFW HEV Feb 2 26, 11:18
Beeline #222 0013 Tarrytown d0de8fe75326a1d596d4fc51074b84ba9c39ad6d 2009 NABI 40-LFW HEV Feb 2 26, 07:38
Beeline #222 0013 Port Chester d0de8fe75326a1d596d4fc51074b84ba9c39ad6d 2009 NABI 40-LFW HEV Feb 2 26, 06:28
Beeline #222 0061 WILLET AVE @ PUTNAM AVE 257d167cc2d54ee9da15df41eea4429ed73c3548 2009 NABI 40-LFW HEV Jan 30 26, 18:29
Beeline #222 0061 E 189TH ST @ WASHINGTON AV 257d167cc2d54ee9da15df41eea4429ed73c3548 2009 NABI 40-LFW HEV Jan 30 26, 15:58
Beeline #222 0061 WILLET AVE @ PUTNAM AVE 257d167cc2d54ee9da15df41eea4429ed73c3548 2009 NABI 40-LFW HEV Jan 30 26, 13:49
Beeline #222 0060 E 189TH ST @ WASHINGTON AV 257d167cc2d54ee9da15df41eea4429ed73c3548 2009 NABI 40-LFW HEV Jan 30 26, 11:38
Beeline #222 0045 GRAND BLVD @ STRATTON RD 3aaa8310a424a71498ff1731662b5b593751b18c 2009 NABI 40-LFW HEV Jan 30 26, 08:48
Beeline #222 0005 OAKLAND AVE @ HALSTEAD AVE 3aaa8310a424a71498ff1731662b5b593751b18c 2009 NABI 40-LFW HEV Jan 30 26, 07:58
Beeline #222 0011 White Plains 3aaa8310a424a71498ff1731662b5b593751b18c 2009 NABI 40-LFW HEV Jan 30 26, 07:08
Beeline #222 0013 Port Chester c289bd2278e47d7df4eededd87e546810ff32e03 2009 NABI 40-LFW HEV Jan 29 26, 16:48
Beeline #222 0013 Tarrytown c289bd2278e47d7df4eededd87e546810ff32e03 2009 NABI 40-LFW HEV Jan 29 26, 15:18
Beeline #222 0013 Port Chester 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Jan 29 26, 11:49
Beeline #222 0013 Tarrytown 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Jan 29 26, 10:29
Beeline #222 0013 Port Chester 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Jan 29 26, 09:09
Beeline #222 0013 Tarrytown 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Jan 29 26, 07:39
Beeline #222 0013 Port Chester 598a6f60b84e8af59dfaf6db2f37b4bd93332cb7 2009 NABI 40-LFW HEV Jan 29 26, 06:19
Beeline #222 0041 WHITE PLAINS RD @ E 241ST ST fae744fe21e832deb7eca596b3f2e89e47ce6a81 2009 NABI 40-LFW HEV Jan 28 26, 16:09
Beeline #222 0015 EJ CONROY DR @ MAIN ST fae744fe21e832deb7eca596b3f2e89e47ce6a81 2009 NABI 40-LFW HEV Jan 28 26, 13:29