Vehicle #231 Assignments
Route 0025 25.5% (12 trips)
Route 0008 23.4% (11 trips)
Route 0006 17% (8 trips)
Route 0005 17% (8 trips)
Route 0002 17% (8 trips)
Last Tracked Status
3:08 PM
Feb 13th, 2026
Route: 0002
Block: 4dfa6e5bd15b59d3f8d320329c63d8ded3d7678b
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #231 0006 Hastings 5a58dcab5b75f8555d8e089f2b4e3fe1ad175663 2009 NABI 40-LFW HEV Feb 3 26, 16:58
Beeline #231 0008 Getty Square 5a58dcab5b75f8555d8e089f2b4e3fe1ad175663 2009 NABI 40-LFW HEV Feb 3 26, 16:18
Beeline #231 0053 ELM AVE @ PORTUGAL PL 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 14:58
Beeline #231 0053 MOUNT VERNON HS 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 13:58
Beeline #231 0008 Lake Ave @ Main St 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 12:58
Beeline #231 0008 RIVERDALE AVE @ ELLSWORTH AVE 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 11:48
Beeline #231 0008 Lake Ave @ Main St 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 10:58
Beeline #231 0008 RIVERDALE AVE @ ELLSWORTH AVE 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 09:58
Beeline #231 0008 Lake Ave @ Main St 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 09:08
Beeline #231 0008 RIVERDALE AVE @ ELLSWORTH AVE 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 08:18
Beeline #231 0008 Lake Ave @ Main St 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 07:18
Beeline #231 0008 Mount Saint Vincent 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 3 26, 06:38
Beeline #231 0040 WHITE PLAINS RD @ E 241ST ST ea2cb34e8894fc9ac914fef4e14f5bfa54dd2fa5 2009 NABI 40-LFW HEV Feb 2 26, 16:28
Beeline #231 0040 Westchester Medical Center ea2cb34e8894fc9ac914fef4e14f5bfa54dd2fa5 2009 NABI 40-LFW HEV Feb 2 26, 14:38
Beeline #231 0040 E PROSPECT AVE @ N 3RD AVE ea2cb34e8894fc9ac914fef4e14f5bfa54dd2fa5 2009 NABI 40-LFW HEV Feb 2 26, 12:48
Beeline #231 0025 DOCK ST @ WOODWORTH AVE d313868207820500f48681620b193af90b2f9d70 2009 NABI 40-LFW HEV Feb 2 26, 10:18
Beeline #231 0025 NEREID AVE @ WHITE PLAINS RD d313868207820500f48681620b193af90b2f9d70 2009 NABI 40-LFW HEV Feb 2 26, 09:28
Beeline #231 0025 DOCK ST @ WOODWORTH AVE d313868207820500f48681620b193af90b2f9d70 2009 NABI 40-LFW HEV Feb 2 26, 08:18
Beeline #231 0025 NEREID AVE @ WHITE PLAINS RD d313868207820500f48681620b193af90b2f9d70 2009 NABI 40-LFW HEV Feb 2 26, 07:08
Beeline #231 0020 Bedford Park 27360e7c6afbe60bc178f27a1152ac5a125973ca 2009 NABI 40-LFW HEV Jan 30 26, 21:09
Beeline #231 0020 CROSS COUNTY CENTER @ MACYS E LANE 27360e7c6afbe60bc178f27a1152ac5a125973ca 2009 NABI 40-LFW HEV Jan 30 26, 20:29
Beeline #231 0061 E 189TH ST @ WASHINGTON AV 27360e7c6afbe60bc178f27a1152ac5a125973ca 2009 NABI 40-LFW HEV Jan 30 26, 18:28
Beeline #231 0061 WILLET AVE @ PUTNAM AVE 27360e7c6afbe60bc178f27a1152ac5a125973ca 2009 NABI 40-LFW HEV Jan 30 26, 15:58
Beeline #231 0060 E 189TH ST @ WASHINGTON AV 27360e7c6afbe60bc178f27a1152ac5a125973ca 2009 NABI 40-LFW HEV Jan 30 26, 13:08
Beeline #231 0030 RIVERDALE AVE @ MAIN ST ece931cae89bd4ab44e7bbde8e12ae0b440d4122 2009 NABI 40-LFW HEV Jan 29 26, 18:29