Vehicle #232 Assignments
Route 0025 29.1% (23 trips)
Route 0030 25.3% (20 trips)
Route 0008 16.5% (13 trips)
Route 0052 15.2% (12 trips)
Route 0004 13.9% (11 trips)
Last Tracked Status
6:08 PM
Feb 13th, 2026
Route: 0005
Block: 9cdc36cde40b8cea2293022a8e178c03b547b899
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #232 0025 NEREID AVE @ WHITE PLAINS RD 5ebe042ef24de876103bd86e2d945806dffcce59 2009 NABI 40-LFW HEV Feb 5 26, 21:28
Beeline #232 0025 DOCK ST @ WOODWORTH AVE 5ebe042ef24de876103bd86e2d945806dffcce59 2009 NABI 40-LFW HEV Feb 5 26, 20:38
Beeline #232 0025 NEREID AVE @ WHITE PLAINS RD 5ebe042ef24de876103bd86e2d945806dffcce59 2009 NABI 40-LFW HEV Feb 5 26, 19:48
Beeline #232 0025 DOCK ST @ WOODWORTH AVE 5ebe042ef24de876103bd86e2d945806dffcce59 2009 NABI 40-LFW HEV Feb 5 26, 18:28
Beeline #232 0025 NEREID AVE @ WHITE PLAINS RD 5ebe042ef24de876103bd86e2d945806dffcce59 2009 NABI 40-LFW HEV Feb 5 26, 17:28
Beeline #232 0025 DOCK ST @ WOODWORTH AVE 5ebe042ef24de876103bd86e2d945806dffcce59 2009 NABI 40-LFW HEV Feb 5 26, 16:28
Beeline #232 0025 NEREID AVE @ WHITE PLAINS RD 5ebe042ef24de876103bd86e2d945806dffcce59 2009 NABI 40-LFW HEV Feb 5 26, 15:18
Beeline #232 0040 Westchester Community College e8d03b0a6ef2ada2448f1c5e6009b2a9e4540c69 2009 NABI 40-LFW HEV Feb 5 26, 08:08
Beeline #232 0008 RIVERDALE AVE @ ELLSWORTH AVE 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 17:28
Beeline #232 0008 Lake Ave @ Main St 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 16:38
Beeline #232 0008 RIVERDALE AVE @ ELLSWORTH AVE 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 15:18
Beeline #232 0008 Lake Ave @ Main St 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 14:18
Beeline #232 0008 RIVERDALE AVE @ ELLSWORTH AVE 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 13:18
Beeline #232 0008 Lake Ave @ Main St 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 12:28
Beeline #232 0008 RIVERDALE AVE @ ELLSWORTH AVE 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 11:08
Beeline #232 0008 Lake Ave @ Main St 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 10:28
Beeline #232 0008 RIVERDALE AVE @ ELLSWORTH AVE 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 09:18
Beeline #232 0008 Lake Ave @ Main St 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 08:28
Beeline #232 0008 RIVERDALE AVE @ ELLSWORTH AVE 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 07:28
Beeline #232 0008 Lake Ave @ Main St 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 06:38
Beeline #232 0008 Mount Saint Vincent 7ead95eea2c5b9fb7495acf7e04102f475892c9e 2009 NABI 40-LFW HEV Feb 4 26, 06:08
Beeline #232 0001 TARRYTOWN RAILROAD STATION 6024ef967c61db2c4c030a0c9a6ff83652b7009c 2009 NABI 40-LFW HEV Feb 3 26, 07:48
Beeline #232 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 6024ef967c61db2c4c030a0c9a6ff83652b7009c 2009 NABI 40-LFW HEV Feb 3 26, 06:58
Beeline #232 0045 MILL RD @ WHITE PLAINS RD 76ae51507b94685dd5002bda47135ea7bbaded1e 2009 NABI 40-LFW HEV Feb 2 26, 17:48
Beeline #232 0045 BRUCKNER BLVD @ WESTCHESTER AVE 76ae51507b94685dd5002bda47135ea7bbaded1e 2009 NABI 40-LFW HEV Feb 2 26, 16:48