Vehicle #252 Assignments
Route 0020 26.8% (19 trips)
Route 0008 23.9% (17 trips)
Route 0025 21.1% (15 trips)
Route 0006 19.7% (14 trips)
Route 0001 8.5% (6 trips)
Last Tracked Status
9:08 PM
Feb 13th, 2026
Route: 0008
Block: 2f9ffff8ff781361fdda7ae9c60f0ff07d9c2c9c
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #252 0006 NEPPERHAN ST @ BUENA VISTA AVE 563c87913e82f643ee25d01491ade0b01cc21854 2009 NABI 40-LFW HEV Feb 10 26, 11:28
Beeline #252 0005 EJ CONROY DR @ MAIN ST 563c87913e82f643ee25d01491ade0b01cc21854 2009 NABI 40-LFW HEV Feb 10 26, 09:48
Beeline #252 0025 DOCK ST @ WOODWORTH AVE 563c87913e82f643ee25d01491ade0b01cc21854 2009 NABI 40-LFW HEV Feb 10 26, 09:08
Beeline #252 0025 NEREID AVE @ WHITE PLAINS RD 563c87913e82f643ee25d01491ade0b01cc21854 2009 NABI 40-LFW HEV Feb 10 26, 08:18
Beeline #252 0030 Getty Square 9489a1d80f5a6790616145d5827327d0ed03d943 2009 NABI 40-LFW HEV Feb 9 26, 19:28
Beeline #252 0030 Bronxville 9489a1d80f5a6790616145d5827327d0ed03d943 2009 NABI 40-LFW HEV Feb 9 26, 18:58
Beeline #252 0005 MAIN ST @ MILL ST 9489a1d80f5a6790616145d5827327d0ed03d943 2009 NABI 40-LFW HEV Feb 9 26, 17:08
Beeline #252 0005 OAKLAND AVE @ HALSTEAD AVE 9489a1d80f5a6790616145d5827327d0ed03d943 2009 NABI 40-LFW HEV Feb 9 26, 15:38
Beeline #252 0025 DOCK ST @ WOODWORTH AVE 6c70616a4d49059ecc1a65f64f0bf96362529fef 2009 NABI 40-LFW HEV Feb 9 26, 14:17
Beeline #252 0001 Dobbs Ferry 3ec689d429eff899bb94d5472f77dfd036fb1e30 2009 NABI 40-LFW HEV Feb 9 26, 08:38
Beeline #252 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 3ec689d429eff899bb94d5472f77dfd036fb1e30 2009 NABI 40-LFW HEV Feb 9 26, 07:58
Beeline #252 0006 WARBURTON AVE @ SPRING ST 3ec689d429eff899bb94d5472f77dfd036fb1e30 2009 NABI 40-LFW HEV Feb 9 26, 07:18
Beeline #252 0008 RIVERDALE AVE @ ELLSWORTH AVE 2f9ffff8ff781361fdda7ae9c60f0ff07d9c2c9c 2009 NABI 40-LFW HEV Feb 6 26, 21:08
Beeline #252 0008 Lake Ave @ Main St 2f9ffff8ff781361fdda7ae9c60f0ff07d9c2c9c 2009 NABI 40-LFW HEV Feb 6 26, 20:08
Beeline #252 0008 RIVERDALE AVE @ ELLSWORTH AVE 2f9ffff8ff781361fdda7ae9c60f0ff07d9c2c9c 2009 NABI 40-LFW HEV Feb 6 26, 19:08
Beeline #252 0008 Lake Ave @ Main St 2f9ffff8ff781361fdda7ae9c60f0ff07d9c2c9c 2009 NABI 40-LFW HEV Feb 6 26, 18:18
Beeline #252 0008 RIVERDALE AVE @ ELLSWORTH AVE 2f9ffff8ff781361fdda7ae9c60f0ff07d9c2c9c 2009 NABI 40-LFW HEV Feb 6 26, 16:58
Beeline #252 0008 Lake Ave @ Main St 2f9ffff8ff781361fdda7ae9c60f0ff07d9c2c9c 2009 NABI 40-LFW HEV Feb 6 26, 15:58
Beeline #252 0005 Yonkers e863f637de2d1df66502cae6369e9666af48ba70 2009 NABI 40-LFW HEV Feb 6 26, 08:08
Beeline #252 0006 White Plains e863f637de2d1df66502cae6369e9666af48ba70 2009 NABI 40-LFW HEV Feb 6 26, 06:48
Beeline #252 0025 DOCK ST @ WOODWORTH AVE e863f637de2d1df66502cae6369e9666af48ba70 2009 NABI 40-LFW HEV Feb 6 26, 05:58
Beeline #252 0055 LIGHT ST @ DYRE AVE 6f754efdbbfd1ec434283389fd3bbea0b9b78cea 2009 NABI 40-LFW HEV Feb 5 26, 17:38
Beeline #252 0055 CROSS COUNTY CENTER @ MACYS E LANE 6f754efdbbfd1ec434283389fd3bbea0b9b78cea 2009 NABI 40-LFW HEV Feb 5 26, 16:38
Beeline #252 0055 LIGHT ST @ DYRE AVE 6f754efdbbfd1ec434283389fd3bbea0b9b78cea 2009 NABI 40-LFW HEV Feb 5 26, 15:48
Beeline #252 0055 CROSS COUNTY CENTER @ MACYS E LANE 6f754efdbbfd1ec434283389fd3bbea0b9b78cea 2009 NABI 40-LFW HEV Feb 5 26, 14:48