Vehicle #262 Assignments
Route 0008 48.1% (26 trips)
Route 0052 18.5% (10 trips)
Route 0061 11.1% (6 trips)
Route 0025 11.1% (6 trips)
Route 0020 11.1% (6 trips)
Last Tracked Status
5:18 PM
Feb 13th, 2026
Route: 0025
Block: 4ce70683c78c1b821de65a3317e3c53ed54079c9
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #262 0008 Lake Ave @ Main St 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 5 26, 10:58
Beeline #262 0008 RIVERDALE AVE @ ELLSWORTH AVE 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 5 26, 09:58
Beeline #262 0008 Lake Ave @ Main St 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 5 26, 09:08
Beeline #262 0008 RIVERDALE AVE @ ELLSWORTH AVE 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 5 26, 08:18
Beeline #262 0008 Lake Ave @ Main St 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 5 26, 07:18
Beeline #262 0008 Mount Saint Vincent 80ca6087ab3b729ce9b891131eaddfdc2744ec27 2009 NABI 40-LFW HEV Feb 5 26, 06:38
Beeline #262 0001 City Line a6fa1a72e81ecfab7c42b4afbd8eb307dfa2c22a 2009 NABI 40-LFW HEV Feb 4 26, 17:28
Beeline #262 0002 BROADWAY @ MANHATTAN COLLEGE PKWY a6fa1a72e81ecfab7c42b4afbd8eb307dfa2c22a 2009 NABI 40-LFW HEV Feb 4 26, 16:28
Beeline #262 0002 EXECUTIVE PLAZA @ EXECUTIVE BLVD a6fa1a72e81ecfab7c42b4afbd8eb307dfa2c22a 2009 NABI 40-LFW HEV Feb 4 26, 15:08
Beeline #262 0055 CROSS COUNTY CENTER @ MACYS E LANE bab8117934f605a876ddf434b7710bd4f44471f9 2009 NABI 40-LFW HEV Feb 4 26, 11:18
Beeline #262 0055 LIGHT ST @ DYRE AVE bab8117934f605a876ddf434b7710bd4f44471f9 2009 NABI 40-LFW HEV Feb 4 26, 10:38
Beeline #262 0055 CROSS COUNTY CENTER @ MACYS E LANE bab8117934f605a876ddf434b7710bd4f44471f9 2009 NABI 40-LFW HEV Feb 4 26, 09:48
Beeline #262 0055 LIGHT ST @ DYRE AVE bab8117934f605a876ddf434b7710bd4f44471f9 2009 NABI 40-LFW HEV Feb 4 26, 09:08
Beeline #262 0008 Lake Ave @ Main St bab8117934f605a876ddf434b7710bd4f44471f9 2009 NABI 40-LFW HEV Feb 4 26, 07:58
Beeline #262 0008 Mount Saint Vincent bab8117934f605a876ddf434b7710bd4f44471f9 2009 NABI 40-LFW HEV Feb 4 26, 07:18
Beeline #262 0007 NEW ROCHELLE TRANSIT CENTER LANE C 5834597e102bcd87a6b12a06a38d948473a5f987 2009 NABI 40-LFW HEV Feb 3 26, 16:28
Beeline #262 0025 DOCK ST @ WOODWORTH AVE 5834597e102bcd87a6b12a06a38d948473a5f987 2009 NABI 40-LFW HEV Feb 3 26, 15:28
Beeline #262 0045 New Rochelle 5834597e102bcd87a6b12a06a38d948473a5f987 2009 NABI 40-LFW HEV Feb 3 26, 12:38
Beeline #262 0013 Port Chester 0b1150ee8859dcd0e34bb6610d96cef9c77f6a27 2009 NABI 40-LFW HEV Feb 3 26, 09:38
Beeline #262 0013 Tarrytown 0b1150ee8859dcd0e34bb6610d96cef9c77f6a27 2009 NABI 40-LFW HEV Feb 3 26, 08:18
Beeline #262 0003 CENTRE AT PURCHASE 2 0b1150ee8859dcd0e34bb6610d96cef9c77f6a27 2009 NABI 40-LFW HEV Feb 3 26, 06:28
Beeline #262 0020 CROSS COUNTY CENTER @ MACYS E LANE 692c82bdf73c3efa3d0a8b249b669c8e1db9ee13 2009 NABI 40-LFW HEV Feb 2 26, 15:38
Beeline #262 0007 NEPPERHAN ST @ BUENA VISTA AVE 692c82bdf73c3efa3d0a8b249b669c8e1db9ee13 2009 NABI 40-LFW HEV Feb 2 26, 13:48
Beeline #262 0007 NEW ROCHELLE TRANSIT CENTER LANE C 692c82bdf73c3efa3d0a8b249b669c8e1db9ee13 2009 NABI 40-LFW HEV Feb 2 26, 12:38
Beeline #262 0061 E 189TH ST @ WASHINGTON AV 47cd9eb6a31706c777acaeea1ca389bef938c47a 2009 NABI 40-LFW HEV Jan 29 26, 17:18