Vehicle #273 Assignments
Route 0013 25% (13 trips)
Route 0045 23.1% (12 trips)
Route 0030 19.2% (10 trips)
Route 0025 17.3% (9 trips)
Route 0008 15.4% (8 trips)
Last Tracked Status
3:18 PM
Feb 13th, 2026
Route: 0005
Block: bb5ed3ec04f6e33eccb7c12c0d7e6a36a7ae81a5
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #273 0013 BROAD ST @ IRVING AVE c42d9e480ba6941bc0d16c2e250cd8084390fc1e 2009 NABI 40-LFW HEV Feb 7 26, 07:28
Beeline #273 0004 RIVERDALE AVE @ HUDSON ST 96fd5d32181fd072ea0f7678c8e71abbbb57faae 2009 NABI 40-LFW HEV Feb 6 26, 17:38
Beeline #273 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 96fd5d32181fd072ea0f7678c8e71abbbb57faae 2009 NABI 40-LFW HEV Feb 6 26, 15:28
Beeline #273 0063 White Plains 96fd5d32181fd072ea0f7678c8e71abbbb57faae 2009 NABI 40-LFW HEV Feb 6 26, 14:28
Beeline #273 0061 E 189TH ST @ WASHINGTON AV 772e00c1baa268be96c6485820bc93ce701c45d6 2009 NABI 40-LFW HEV Feb 6 26, 08:14
Beeline #273 0061 WILLET AVE @ PUTNAM AVE 772e00c1baa268be96c6485820bc93ce701c45d6 2009 NABI 40-LFW HEV Feb 6 26, 06:48
Beeline #273 0007 NEPPERHAN ST @ BUENA VISTA AVE 0064b2016808d595926fcede4a03baff6dba3145 2009 NABI 40-LFW HEV Feb 5 26, 15:58
Beeline #273 0045 Pelham Bay 2d88a38f3ce1480c866196617c3607b119d4e069 2009 NABI 40-LFW HEV Feb 5 26, 14:58
Beeline #273 0005 EJ CONROY DR @ MAIN ST 0064b2016808d595926fcede4a03baff6dba3145 2009 NABI 40-LFW HEV Feb 5 26, 11:48
Beeline #273 0061 E 189TH ST @ WASHINGTON AV 42cdba4072dbf2cffc234a2854cc2e1a3b0680b7 2009 NABI 40-LFW HEV Feb 4 26, 14:43
Beeline #273 0061 WILLET AVE @ PUTNAM AVE 42cdba4072dbf2cffc234a2854cc2e1a3b0680b7 2009 NABI 40-LFW HEV Feb 4 26, 12:58
Beeline #273 0005 Yonkers e863f637de2d1df66502cae6369e9666af48ba70 2009 NABI 40-LFW HEV Feb 4 26, 08:08
Beeline #273 0006 White Plains e863f637de2d1df66502cae6369e9666af48ba70 2009 NABI 40-LFW HEV Feb 4 26, 06:48
Beeline #273 0025 DOCK ST @ WOODWORTH AVE e863f637de2d1df66502cae6369e9666af48ba70 2009 NABI 40-LFW HEV Feb 4 26, 05:48
Beeline #273 0065 westchester Circular 2d88a38f3ce1480c866196617c3607b119d4e069 2009 NABI 40-LFW HEV Jan 30 26, 17:59
Beeline #273 0064 westchester Circular 2d88a38f3ce1480c866196617c3607b119d4e069 2009 NABI 40-LFW HEV Jan 30 26, 17:17
Beeline #273 0065 westchester Circular 2d88a38f3ce1480c866196617c3607b119d4e069 2009 NABI 40-LFW HEV Jan 30 26, 17:09
Beeline #273 0045 Pelham Bay 2d88a38f3ce1480c866196617c3607b119d4e069 2009 NABI 40-LFW HEV Jan 30 26, 15:29
Beeline #273 0001 BROADWAY @ MANHATTAN COLLEGE PKWY 4c4258ca240e759ff365734f163c5e04adb4728b 2009 NABI 40-LFW HEV Jan 29 26, 12:59
Beeline #273 0001 EJ CONROY DR @ MAIN ST 4c4258ca240e759ff365734f163c5e04adb4728b 2009 NABI 40-LFW HEV Jan 29 26, 11:18
Beeline #273 0030 RIVERDALE AVE @ MAIN ST ece931cae89bd4ab44e7bbde8e12ae0b440d4122 2009 NABI 40-LFW HEV Jan 28 26, 18:39
Beeline #273 0030 NEW ROCHELLE TRANSIT CENTER LANE B ece931cae89bd4ab44e7bbde8e12ae0b440d4122 2009 NABI 40-LFW HEV Jan 28 26, 17:09
Beeline #273 0030 Getty Square ece931cae89bd4ab44e7bbde8e12ae0b440d4122 2009 NABI 40-LFW HEV Jan 28 26, 16:19
Beeline #273 0066 MERCY COLLEGE PARKING LOT 38ca8df6f4c930513bb17d1655a454e438dd0fc9 2009 NABI 40-LFW HEV Jan 28 26, 14:09
Beeline #273 0066 NEW ROCHELLE TRANSIT CENTER LANE C 38ca8df6f4c930513bb17d1655a454e438dd0fc9 2009 NABI 40-LFW HEV Jan 28 26, 12:58