Vehicle #274 Assignments
Route 0045 33.3% (10 trips)
Route 0052 23.3% (7 trips)
Route 0060 16.7% (5 trips)
Route 0061 13.3% (4 trips)
Route 0032 13.3% (4 trips)
Last Tracked Status
3:08 PM
Feb 2nd, 2026
Route: 0006
Block: 8911e9cca67abf08d6380a3070c505950fa75c4b
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #274 0006 NEPPERHAN ST @ BUENA VISTA AVE 8911e9cca67abf08d6380a3070c505950fa75c4b 2009 NABI 40-LFW HEV Feb 2 26, 15:08
Beeline #274 0006 BEDFORD RD @ WHEELER AVE 8911e9cca67abf08d6380a3070c505950fa75c4b 2009 NABI 40-LFW HEV Feb 2 26, 13:08
Beeline #274 0025 DOCK ST @ WOODWORTH AVE 8911e9cca67abf08d6380a3070c505950fa75c4b 2009 NABI 40-LFW HEV Feb 2 26, 12:28
Beeline #274 0025 NEREID AVE @ WHITE PLAINS RD 8911e9cca67abf08d6380a3070c505950fa75c4b 2009 NABI 40-LFW HEV Feb 2 26, 11:18
Beeline #274 0045 New Rochelle 9a5a10975a39a8100037e89ea34fcf3a144f1b24 2009 NABI 40-LFW HEV Feb 2 26, 08:48
Beeline #274 0045 Eastchester 9a5a10975a39a8100037e89ea34fcf3a144f1b24 2009 NABI 40-LFW HEV Feb 2 26, 08:08
Beeline #274 0045 Pelham Bay e9f8f0f1cd8a9f167b3fa839afdf30c8537349b9 2009 NABI 40-LFW HEV Feb 1 26, 17:18
Beeline #274 0045 Eastchester e9f8f0f1cd8a9f167b3fa839afdf30c8537349b9 2009 NABI 40-LFW HEV Feb 1 26, 16:08
Beeline #274 0045 Pelham Bay e9f8f0f1cd8a9f167b3fa839afdf30c8537349b9 2009 NABI 40-LFW HEV Feb 1 26, 15:18
Beeline #274 0045 Eastchester e9f8f0f1cd8a9f167b3fa839afdf30c8537349b9 2009 NABI 40-LFW HEV Feb 1 26, 14:08
Beeline #274 0045 Pelham Bay e9f8f0f1cd8a9f167b3fa839afdf30c8537349b9 2009 NABI 40-LFW HEV Feb 1 26, 13:08
Beeline #274 0045 Eastchester e9f8f0f1cd8a9f167b3fa839afdf30c8537349b9 2009 NABI 40-LFW HEV Feb 1 26, 12:08
Beeline #274 0045 Pelham Bay e9f8f0f1cd8a9f167b3fa839afdf30c8537349b9 2009 NABI 40-LFW HEV Feb 1 26, 11:28
Beeline #274 0045 Eastchester e9f8f0f1cd8a9f167b3fa839afdf30c8537349b9 2009 NABI 40-LFW HEV Feb 1 26, 10:28
Beeline #274 0013 Tarrytown a23359913bfce3dbb6018ecd057cae7b0e4f4ce6 2009 NABI 40-LFW HEV Jan 31 26, 18:38
Beeline #274 0013 BROAD ST @ IRVING AVE a23359913bfce3dbb6018ecd057cae7b0e4f4ce6 2009 NABI 40-LFW HEV Jan 31 26, 16:29
Beeline #274 0013 Ossining a23359913bfce3dbb6018ecd057cae7b0e4f4ce6 2009 NABI 40-LFW HEV Jan 31 26, 14:58
Beeline #274 0061 WILLET AVE @ PUTNAM AVE a23359913bfce3dbb6018ecd057cae7b0e4f4ce6 2009 NABI 40-LFW HEV Jan 31 26, 12:49
Beeline #274 0061 Fordham a23359913bfce3dbb6018ecd057cae7b0e4f4ce6 2009 NABI 40-LFW HEV Jan 31 26, 10:48
Beeline #274 0001 Getty Square 31cda9fd0f1df135b18c693a223678ccc253ba0d 2009 NABI 40-LFW HEV Jan 30 26, 17:39
Beeline #274 0008 RIVERDALE AVE @ ELLSWORTH AVE 31cda9fd0f1df135b18c693a223678ccc253ba0d 2009 NABI 40-LFW HEV Jan 30 26, 16:29
Beeline #274 0008 Lake Ave @ Main St 31cda9fd0f1df135b18c693a223678ccc253ba0d 2009 NABI 40-LFW HEV Jan 30 26, 15:39
Beeline #274 0025 NEREID AVE @ WHITE PLAINS RD 31cda9fd0f1df135b18c693a223678ccc253ba0d 2009 NABI 40-LFW HEV Jan 30 26, 12:29
Beeline #274 0005 EJ CONROY DR @ MAIN ST e1b4bc06021c4add43cb13aa776e04bd0ba51cfb 2009 NABI 40-LFW HEV Jan 29 26, 12:48
Beeline #274 0032 westchester Circular 3113c77c3b677cfa0c234f72124c45df1352f875 2009 NABI 40-LFW HEV Jan 28 26, 18:59