Vehicle #296 Assignments
Route 0008 32.3% (21 trips)
Route 0045 20% (13 trips)
Route 0005 20% (13 trips)
Route 0025 16.9% (11 trips)
Route 0040 10.8% (7 trips)
Last Tracked Status
4:58 PM
Feb 13th, 2026
Route: 0041
Block: aff885b56ecea7b14089f1e3754368bebd1fbc6d
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #296 0063 White Plains via Crossways 56c0635a3b5468343c732e2256494d5cd5d31040 2009 NABI 40-LFW HEV Feb 10 26, 16:18
Beeline #296 0061 E 189TH ST @ WASHINGTON AV 772e00c1baa268be96c6485820bc93ce701c45d6 2009 NABI 40-LFW HEV Feb 9 26, 08:28
Beeline #296 0061 WILLET AVE @ PUTNAM AVE 772e00c1baa268be96c6485820bc93ce701c45d6 2009 NABI 40-LFW HEV Feb 9 26, 06:28
Beeline #296 0008 Lake Ave @ Main St e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 16:18
Beeline #296 0008 RIVERDALE AVE @ ELLSWORTH AVE e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 15:19
Beeline #296 0008 RIVERDALE AVE @ ELLSWORTH AVE e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 15:09
Beeline #296 7 Unknown Destination 2009 NABI 40-LFW HEV Feb 7 26, 14:28
Beeline #296 0008 RIVERDALE AVE @ ELLSWORTH AVE e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 13:08
Beeline #296 0008 Lake Ave @ Main St e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 12:28
Beeline #296 0008 RIVERDALE AVE @ ELLSWORTH AVE e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 11:18
Beeline #296 0008 Lake Ave @ Main St e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 10:38
Beeline #296 0008 RIVERDALE AVE @ ELLSWORTH AVE e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 09:38
Beeline #296 0008 Lake Ave @ Main St e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 08:48
Beeline #296 0008 RIVERDALE AVE @ ELLSWORTH AVE e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 07:38
Beeline #296 0008 Lake Ave @ Main St e7ac4a6e8023082e6592f4c53b49d2353f7541c2 2009 NABI 40-LFW HEV Feb 7 26, 06:58
Beeline #296 0060 Mamaroneck 0ab79544430b5802116d26f182cb6f72935ee207 2009 NABI 40-LFW HEV Feb 6 26, 21:28
Beeline #296 0060 E 189TH ST @ WASHINGTON AV 0ab79544430b5802116d26f182cb6f72935ee207 2009 NABI 40-LFW HEV Feb 6 26, 19:48
Beeline #296 0060 WHITE PLAINS BUS TERMINAL LANE B 0ab79544430b5802116d26f182cb6f72935ee207 2009 NABI 40-LFW HEV Feb 6 26, 19:08
Beeline #296 0061 Larchmont 0ab79544430b5802116d26f182cb6f72935ee207 2009 NABI 40-LFW HEV Feb 6 26, 17:38
Beeline #296 0061 Fordham 0ab79544430b5802116d26f182cb6f72935ee207 2009 NABI 40-LFW HEV Feb 6 26, 15:58
Beeline #296 0030 Getty Square 9489a1d80f5a6790616145d5827327d0ed03d943 2009 NABI 40-LFW HEV Feb 5 26, 19:38
Beeline #296 0030 Bronxville 9489a1d80f5a6790616145d5827327d0ed03d943 2009 NABI 40-LFW HEV Feb 5 26, 18:48
Beeline #296 0005 MAIN ST @ MILL ST 9489a1d80f5a6790616145d5827327d0ed03d943 2009 NABI 40-LFW HEV Feb 5 26, 17:18
Beeline #296 0005 OAKLAND AVE @ HALSTEAD AVE 9489a1d80f5a6790616145d5827327d0ed03d943 2009 NABI 40-LFW HEV Feb 5 26, 15:18
Beeline #296 0025 DOCK ST @ WOODWORTH AVE 6c70616a4d49059ecc1a65f64f0bf96362529fef 2009 NABI 40-LFW HEV Feb 5 26, 14:18