Vehicle #416 Assignments
Route 0013 40% (26 trips)
Route 0001 23.1% (15 trips)
Route 0006 13.8% (9 trips)
Route 0066 12.3% (8 trips)
Route 0063 10.8% (7 trips)
Last Tracked Status
6:18 PM
Feb 13th, 2026
Route: 0063
Block: 56c0635a3b5468343c732e2256494d5cd5d31040
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #416 0032 westchester Circular 50e79431f7a96030ce7e6f32d2a7795f675ea6af 2021-2022 New Flyer Xcelsior XDE40 Jan 27 26, 08:19
Beeline #416 0006 NEPPERHAN ST @ BUENA VISTA AVE 50e79431f7a96030ce7e6f32d2a7795f675ea6af 2021-2022 New Flyer Xcelsior XDE40 Jan 27 26, 07:59
Beeline #416 0013 OSSINING RAILROAD STATION 554b3ed42c1c3ec74fb7317a1ef420bfc8f1f4e1 2021-2022 New Flyer Xcelsior XDE40 Jan 26 26, 17:48
Beeline #416 0013 Port Chester 554b3ed42c1c3ec74fb7317a1ef420bfc8f1f4e1 2021-2022 New Flyer Xcelsior XDE40 Jan 26 26, 16:08
Beeline #416 0013 Tarrytown 554b3ed42c1c3ec74fb7317a1ef420bfc8f1f4e1 2021-2022 New Flyer Xcelsior XDE40 Jan 26 26, 14:58
Beeline #416 0013 Port Chester 554b3ed42c1c3ec74fb7317a1ef420bfc8f1f4e1 2021-2022 New Flyer Xcelsior XDE40 Jan 26 26, 14:31
Beeline #416 0014 EJ CONROY DR @ MAIN ST 2aa18035eed5e612c0a5a30f9ff87d5cc91487ee 2021-2022 New Flyer Xcelsior XDE40 Jan 26 26, 12:51