Vehicle #420 Assignments
Route 0013 30% (15 trips)
Route 0012 26% (13 trips)
Route 0019 18% (9 trips)
Route 0040 14% (7 trips)
Route 0006 12% (6 trips)
Last Tracked Status
3:48 PM
Feb 13th, 2026
Route: 0014
Block: e70bcd8adce2bb743591b31cd8397bf75bdec941
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #420 0012 BEDFORD RD @ NORTH CASTLE TOWNHALL c5f8e481ee6029b0d1385392c59acc4b72c562e9 2021-2022 New Flyer Xcelsior XDE40 Feb 2 26, 08:18
Beeline #420 0012 WHITE PLAINS BUS TERMINAL LANE B c5f8e481ee6029b0d1385392c59acc4b72c562e9 2021-2022 New Flyer Xcelsior XDE40 Feb 2 26, 07:18
Beeline #420 0012 WESTCHESTER COUNTY AIRPORT TERMINAL c5f8e481ee6029b0d1385392c59acc4b72c562e9 2021-2022 New Flyer Xcelsior XDE40 Feb 2 26, 06:18
Beeline #420 0019 Mount Kisco b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 17:39
Beeline #420 0019 OSSINING RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 16:19
Beeline #420 0019 KATONAH RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 14:59
Beeline #420 0019 OSSINING RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 13:49
Beeline #420 0019 KATONAH RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 12:19
Beeline #420 0019 OSSINING RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 11:09
Beeline #420 0019 KATONAH RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 09:49
Beeline #420 0019 OSSINING RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 08:28
Beeline #420 0019 KATONAH RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 06:59
Beeline #420 0013 OSSINING RAILROAD STATION b502b350f95f5782da2b46c061cdf4ca31b15416 2021-2022 New Flyer Xcelsior XDE40 Jan 30 26, 05:38
Beeline #420 0013 Port Chester 6b5a74e4bc5ae6e48e774d8e1cec2f884a950e09 2021-2022 New Flyer Xcelsior XDE40 Jan 29 26, 18:29
Beeline #420 0013 TARRYTOWN RAILROAD STATION 6b5a74e4bc5ae6e48e774d8e1cec2f884a950e09 2021-2022 New Flyer Xcelsior XDE40 Jan 29 26, 16:47
Beeline #420 0013 PLAYLAND AMUSEMENT PARK EAST LANE 6b5a74e4bc5ae6e48e774d8e1cec2f884a950e09 2021-2022 New Flyer Xcelsior XDE40 Jan 29 26, 14:29
Beeline #420 0040 Westchester Medical Center dec20ac6a36913350a828917ccce542cd9269155 2021-2022 New Flyer Xcelsior XDE40 Jan 29 26, 12:18
Beeline #420 0040 E PROSPECT AVE @ N 3RD AVE dec20ac6a36913350a828917ccce542cd9269155 2021-2022 New Flyer Xcelsior XDE40 Jan 29 26, 10:39
Beeline #420 0040 Westchester Medical Center dec20ac6a36913350a828917ccce542cd9269155 2021-2022 New Flyer Xcelsior XDE40 Jan 29 26, 09:09
Beeline #420 0053 NEW ROCHELLE RD @ OREGON AVE dec20ac6a36913350a828917ccce542cd9269155 2021-2022 New Flyer Xcelsior XDE40 Jan 29 26, 08:28
Beeline #420 0053 MOUNT VERNON HS dec20ac6a36913350a828917ccce542cd9269155 2021-2022 New Flyer Xcelsior XDE40 Jan 29 26, 07:09
Beeline #420 0015 NELSON AVE @ MAIN ST c7605d6088aeddf851eac5899c18500081f23109 2021-2022 New Flyer Xcelsior XDE40 Jan 28 26, 17:29
Beeline #420 0005 EJ CONROY DR @ MAIN ST c7605d6088aeddf851eac5899c18500081f23109 2021-2022 New Flyer Xcelsior XDE40 Jan 28 26, 16:09
Beeline #420 0040 Westchester Medical Center dec20ac6a36913350a828917ccce542cd9269155 2021-2022 New Flyer Xcelsior XDE40 Jan 28 26, 12:29
Beeline #420 0040 E PROSPECT AVE @ N 3RD AVE dec20ac6a36913350a828917ccce542cd9269155 2021-2022 New Flyer Xcelsior XDE40 Jan 28 26, 10:48