Vehicle #815 Assignments
Route 0028 25% (13 trips)
Route 0034 21.2% (11 trips)
Route 0070 19.2% (10 trips)
Route 0064 17.3% (9 trips)
Route 0065 17.3% (9 trips)
Last Tracked Status
8:28 PM
Feb 13th, 2026
Route: 0028
Block: de781df78bdffb85debbe40f165ba42294e776c6
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
Beeline #815 0065 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 29 26, 07:59
Beeline #815 0064 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 29 26, 07:29
Beeline #815 0065 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 29 26, 06:59
Beeline #815 0064 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 29 26, 06:48
Beeline #815 0065 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 29 26, 06:19
Beeline #815 0064 SCARSDALE RR STATION WEST b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 29 26, 06:09
Beeline #815 0028 CENTRAL AVE @ HARDING AVE de781df78bdffb85debbe40f165ba42294e776c6 2006 Orion Bus Industries V 05.501 Jan 28 26, 20:18
Beeline #815 0028 23RD ST @ 5TH AVE 3c160c90ed77e68032e9d666536ef1cf88579a19 2006 Orion Bus Industries V 05.501 Jan 28 26, 06:38
Beeline #815 0028 CENTRAL AVE @ HARDING AVE 244a845e00a6905e51a833613fd89cd75d46aacc 2006 Orion Bus Industries V 05.501 Jan 27 26, 17:19
Beeline #815 0065 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 27 26, 08:09
Beeline #815 0064 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 27 26, 07:39
Beeline #815 0065 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 27 26, 07:08
Beeline #815 0064 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 27 26, 06:49
Beeline #815 0065 westchester Circular b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 27 26, 06:29
Beeline #815 0064 SCARSDALE RR STATION WEST b1e7e32bf179561018e52c4b2d72d1edefd70a96 2006 Orion Bus Industries V 05.501 Jan 27 26, 06:08
Beeline #815 0028 CENTRAL AVE @ HARDING AVE ef565a428f50a7d51c5393e2aad2429b020bd75b 2006 Orion Bus Industries V 05.501 Jan 26 26, 17:38