Route B Fleet Mix
2021 Gillig Low Floor 40 62.3%
2019 Gillig Low Floor 40 23.8%
2013 Gillig Low Floor 40 8.2%
2016 Gillig Low Floor 40 2.9%
2014 Gillig Low Floor 40 2.9%
Agency Vehicle Route Destination Block Model Date Logged
CAT #2106 B B PHEAA 10101 2021 Gillig Low Floor 40 Feb 11 26, 06:08
CAT #2106 B B Rossmoyne 10101 2021 Gillig Low Floor 40 Feb 11 26, 04:48
CAT #1301 B B Transfer Center 1701 2013 Gillig Low Floor 40 Feb 10 26, 17:58
CAT #1301 B B Rossmoyne 1701 2013 Gillig Low Floor 40 Feb 10 26, 16:58
CAT #2111 B B Rossmoyne 10603 2021 Gillig Low Floor 40 Feb 10 26, 16:18
CAT #1301 B B Transfer Center via Upper Allen 1701 2013 Gillig Low Floor 40 Feb 10 26, 15:48
CAT #2111 B B Transfer Center 10603 2021 Gillig Low Floor 40 Feb 10 26, 15:08
CAT #2111 B B Rossmoyne 10603 2021 Gillig Low Floor 40 Feb 10 26, 14:18
CAT #2112 B B Transfer Center 1402 2021 Gillig Low Floor 40 Feb 10 26, 13:48
CAT #2112 B B Rossmoyne 1402 2021 Gillig Low Floor 40 Feb 10 26, 12:58
CAT #2106 B B Transfer Center 10101 2021 Gillig Low Floor 40 Feb 10 26, 12:08
CAT #2106 B B Rossmoyne 10101 2021 Gillig Low Floor 40 Feb 10 26, 11:38
CAT #2101 B B Transfer Center 10103 2021 Gillig Low Floor 40 Feb 10 26, 10:58
CAT #2108 B B Transfer Center 1702 2021 Gillig Low Floor 40 Feb 10 26, 09:58
CAT #2112 B B Rossmoyne 10102 2021 Gillig Low Floor 40 Feb 10 26, 08:48
CAT #2106 B B Transfer Center 10101 2021 Gillig Low Floor 40 Feb 10 26, 07:47
CAT #2106 B B Rossmoyne via Upper Allen 10101 2021 Gillig Low Floor 40 Feb 10 26, 07:08
CAT #2106 B B PHEAA 10101 2021 Gillig Low Floor 40 Feb 10 26, 06:08
CAT #2106 B B Rossmoyne 10101 2021 Gillig Low Floor 40 Feb 10 26, 04:48
CAT #1913 B B Transfer Center 1701 2019 Gillig Low Floor 40 Feb 9 26, 17:48
CAT #1913 B B Rossmoyne 1701 2019 Gillig Low Floor 40 Feb 9 26, 16:48
CAT #1910 B B Rossmoyne 10603 2019 Gillig Low Floor 40 Feb 9 26, 16:18
CAT #1913 B B Transfer Center via Upper Allen 1701 2019 Gillig Low Floor 40 Feb 9 26, 15:38
CAT #1910 B B Transfer Center 10603 2019 Gillig Low Floor 40 Feb 9 26, 14:58
CAT #1910 B B Rossmoyne 10603 2019 Gillig Low Floor 40 Feb 9 26, 14:17