Vehicle #20 Assignments
Route 18 31.1% (38 trips)
Route 19 19.7% (24 trips)
Route 8 19.7% (24 trips)
Route 5 14.8% (18 trips)
Route 3 14.8% (18 trips)
Last Tracked Status
9:08 AM
Feb 14th, 2026
Route: 22
Block: 2
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
LCTA #20 8 Kingston-Forty Fort-Swoyersville 16 Unknown Feb 7 26, 15:09
LCTA #20 8 Unknown Destination Unknown Feb 7 26, 14:48
LCTA #20 8 Unknown Destination Unknown Feb 7 26, 14:18
LCTA #20 8 Kingston-Forty Fort-Swoyersville 16 Unknown Feb 7 26, 13:38
LCTA #20 5 Intermodal 16 Unknown Feb 7 26, 13:08
LCTA #20 5 Parsons 16 Unknown Feb 7 26, 12:08
LCTA #20 5 Intermodal 16 Unknown Feb 7 26, 11:38
LCTA #20 5 Parsons 16 Unknown Feb 7 26, 10:38
LCTA #20 5 Intermodal 16 Unknown Feb 7 26, 10:08
LCTA #20 5 Parsons 16 Unknown Feb 7 26, 09:08
LCTA #20 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 6 26, 18:18
LCTA #20 7 Luzerne Shp Ctr - North 14 Unknown Feb 6 26, 17:28
LCTA #20 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 6 26, 16:38
LCTA #20 7 Luzerne Shp Ctr - North 14 Unknown Feb 6 26, 15:48
LCTA #20 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 6 26, 14:58
LCTA #20 7 Luzerne Shp Ctr - North 14 Unknown Feb 6 26, 14:08
LCTA #20 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 6 26, 13:18
LCTA #20 7 Luzerne Shp Ctr - North 14 Unknown Feb 6 26, 12:28
LCTA #20 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 6 26, 11:38
LCTA #20 7 Luzerne Shp Ctr - North 14 Unknown Feb 6 26, 10:48
LCTA #20 10 Intermodal 14 Unknown Feb 6 26, 09:58
LCTA #20 10 WVM, East End Ctr, John Heinz, VA 14 Unknown Feb 6 26, 09:08
LCTA #20 10 Intermodal 14 Unknown Feb 6 26, 08:38
LCTA #20 10 WVM, East End Ctr, John Heinz, VA 14 Unknown Feb 6 26, 08:08
LCTA #20 3 Intermodal 14 Unknown Feb 6 26, 07:48