Vehicle #34 Assignments
Route 13 29.2% (26 trips)
Route 12 22.5% (20 trips)
Route 18 19.1% (17 trips)
Route 10 15.7% (14 trips)
Route 6 13.5% (12 trips)
Last Tracked Status
11:28 AM
Feb 14th, 2026
Route: 2
Block: 13
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
LCTA #34 12 West Side Mall - Plymouth 22 Unknown Feb 2 26, 14:38
LCTA #34 12 WB Intermodal 22 Unknown Feb 2 26, 14:18
LCTA #34 12 West Side Mall - Plymouth 22 Unknown Feb 2 26, 13:28
LCTA #34 11 Intermodal 26 Unknown Feb 2 26, 10:28
LCTA #34 11 West Pittston 26 Unknown Feb 2 26, 09:48
LCTA #34 10 Intermodal 26 Unknown Feb 2 26, 09:08
LCTA #34 10 WVM, East End Ctr, John Heinz, VA 26 Unknown Feb 2 26, 08:28
LCTA #34 10 Intermodal 26 Unknown Feb 2 26, 07:48
LCTA #34 10 WVM, East End Ctr, John Heinz, VA 26 Unknown Feb 2 26, 07:08
LCTA #34 14 WB Intermodal 4 Unknown Jan 30 26, 17:29
LCTA #34 14 Nanticoke - LCCC via Sans Souci 4 Unknown Jan 30 26, 16:09
LCTA #34 14 WB Intermodal 4 Unknown Jan 30 26, 15:29
LCTA #34 14 Nanticoke - LCCC via Sans Souci 4 Unknown Jan 30 26, 14:29
LCTA #34 13 Intermodal 1 Unknown Jan 30 26, 12:19
LCTA #34 13 Hanover Industrial Park - Ashley 1 Unknown Jan 30 26, 11:39
LCTA #34 13 Intermodal 1 Unknown Jan 30 26, 11:19
LCTA #34 13 Hanover Industrial Park - Ashley 1 Unknown Jan 30 26, 10:38
LCTA #34 13 Intermodal 1 Unknown Jan 30 26, 10:19
LCTA #34 13 Hanover Industrial Park - Ashley 1 Unknown Jan 30 26, 09:08
LCTA #34 20 Intermodal 1 Unknown Jan 30 26, 08:29
LCTA #34 20 Pittston Aldi 1 Unknown Jan 30 26, 07:38
LCTA #34 10 Intermodal 1 Unknown Jan 30 26, 07:09
LCTA #34 10 WVM, East End Ctr, John Heinz, VA 1 Unknown Jan 30 26, 06:39
LCTA #34 6 Intermodal 1 Unknown Jan 30 26, 05:59
LCTA #34 6 Dallas 1 Unknown Jan 30 26, 04:49