Vehicle #48 Assignments
Route 7 26.6% (29 trips)
Route 13 23.9% (26 trips)
Route 18 18.3% (20 trips)
Route 22 16.5% (18 trips)
Route 2 14.7% (16 trips)
Last Tracked Status
5:38 PM
Feb 13th, 2026
Route: 2
Block: 27
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
LCTA #48 18 Shoppers Delight 5 Unknown Feb 9 26, 07:58
LCTA #48 5 Intermodal 5 Unknown Feb 9 26, 07:28
LCTA #48 5 Parsons 5 Unknown Feb 9 26, 06:38
LCTA #48 5 Intermodal 5 Unknown Feb 9 26, 05:58
LCTA #48 5 Parsons 5 Unknown Feb 9 26, 05:18
LCTA #48 7 Luzerne Shopping Ctr - Walmart 10 Unknown Feb 7 26, 16:38
LCTA #48 7 Luzerne Shp Ctr - North 10 Unknown Feb 7 26, 15:58
LCTA #48 7 Luzerne Shopping Ctr - Walmart 10 Unknown Feb 7 26, 15:19
LCTA #48 7 Luzerne Shopping Ctr - Walmart 10 Unknown Feb 7 26, 15:09
LCTA #48 7 Unknown Destination Unknown Feb 7 26, 13:48
LCTA #48 2 Intermodal 10 Unknown Feb 7 26, 13:28
LCTA #48 2 Hudson 10 Unknown Feb 7 26, 12:08
LCTA #48 19 Intermodal 10 Unknown Feb 7 26, 11:38
LCTA #48 19 Geisinger Healthplex 10 Unknown Feb 7 26, 11:08
LCTA #48 1 Intermodal 10 Unknown Feb 7 26, 10:38
LCTA #48 1 Miners Mills 10 Unknown Feb 7 26, 10:18
LCTA #48 10 Intermodal 10 Unknown Feb 7 26, 09:48
LCTA #48 10 WVM, East End Ctr, John Heinz, VA 10 Unknown Feb 7 26, 09:08
LCTA #48 11 Intermodal 21 Unknown Feb 6 26, 18:28
LCTA #48 11 West Pittston 21 Unknown Feb 6 26, 17:48
LCTA #48 10 Intermodal 21 Unknown Feb 6 26, 17:18
LCTA #48 10 WVM, East End Ctr, John Heinz, VA 21 Unknown Feb 6 26, 16:18
LCTA #48 18 Intermodal 21 Unknown Feb 6 26, 15:48
LCTA #48 18 Shoppers Delight 21 Unknown Feb 6 26, 14:48
LCTA #48 18 Intermodal 21 Unknown Feb 6 26, 14:28