Vehicle #61 Assignments
Route 3 34.1% (46 trips)
Route 10 19.3% (26 trips)
Route 13 18.5% (25 trips)
Route 15 14.8% (20 trips)
Route 22 13.3% (18 trips)
Last Tracked Status
10:18 AM
Feb 14th, 2026
Route: 2
Block: 12
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
LCTA #61 3 Intermodal 21 Unknown Feb 6 26, 10:58
LCTA #61 3 Heights - Northampton St 21 Unknown Feb 6 26, 10:38
LCTA #61 3 Intermodal 21 Unknown Feb 6 26, 10:18
LCTA #61 3 Heights - Northampton St 21 Unknown Feb 6 26, 09:48
LCTA #61 8 Intermodal 21 Unknown Feb 6 26, 09:18
LCTA #61 8 Kingston-Forty Fort-Swoyersville 21 Unknown Feb 6 26, 08:28
LCTA #61 22 Intermodal 21 Unknown Feb 6 26, 07:58
LCTA #61 22 Plymouth 21 Unknown Feb 6 26, 07:38
LCTA #61 22 Intermodal 21 Unknown Feb 6 26, 07:08
LCTA #61 22 Plymouth 21 Unknown Feb 6 26, 06:28
LCTA #61 13 Intermodal 12 Unknown Feb 5 26, 18:18
LCTA #61 13 Hanover Industrial Park - Ashley 12 Unknown Feb 5 26, 17:38
LCTA #61 13 Intermodal 12 Unknown Feb 5 26, 17:18
LCTA #61 13 Hanover Industrial Park - Ashley 12 Unknown Feb 5 26, 16:38
LCTA #61 13 Intermodal 12 Unknown Feb 5 26, 16:18
LCTA #61 13 Hanover Industrial Park - Ashley 12 Unknown Feb 5 26, 15:28
LCTA #61 10 Intermodal 15 Unknown Feb 5 26, 14:38
LCTA #61 10 WVM, East End Ctr, John Heinz, VA 15 Unknown Feb 5 26, 13:48
LCTA #61 6 Intermodal 15 Unknown Feb 5 26, 12:58
LCTA #61 6 Dallas 15 Unknown Feb 5 26, 11:58
LCTA #61 11 Intermodal 15 Unknown Feb 5 26, 11:28
LCTA #61 11 West Pittston 15 Unknown Feb 5 26, 10:28
LCTA #61 15 Intermodal 15 Unknown Feb 5 26, 10:08
LCTA #61 15 LCCC-Nanticoke via Middle Rd 15 Unknown Feb 5 26, 08:48
LCTA #61 8 Intermodal 15 Unknown Feb 5 26, 08:18