Vehicle #97 Assignments
Route 7 28.6% (28 trips)
Route 22 20.4% (20 trips)
Route 18 20.4% (20 trips)
Route 5 18.4% (18 trips)
Route 3 12.2% (12 trips)
Last Tracked Status
3:48 PM
Feb 13th, 2026
Route: 1011
Block: 33
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
LCTA #97 1011 Tripper Service 33 Unknown Feb 6 26, 14:58
LCTA #97 15 Intermodal 12 Unknown Feb 6 26, 13:28
LCTA #97 15 LCCC-Nanticoke via Middle Rd 12 Unknown Feb 6 26, 12:48
LCTA #97 15 Intermodal 12 Unknown Feb 6 26, 12:18
LCTA #97 15 LCCC-Nanticoke via Middle Rd 12 Unknown Feb 6 26, 11:38
LCTA #97 15 Intermodal 12 Unknown Feb 6 26, 10:58
LCTA #97 15 LCCC-Nanticoke via Middle Rd 12 Unknown Feb 6 26, 09:58
LCTA #97 5 Intermodal 12 Unknown Feb 6 26, 09:28
LCTA #97 5 Parsons 12 Unknown Feb 6 26, 08:18
LCTA #97 6 Intermodal 12 Unknown Feb 6 26, 07:28
LCTA #97 6 Dallas 12 Unknown Feb 6 26, 06:38
LCTA #97 22 Intermodal 12 Unknown Feb 6 26, 06:18
LCTA #97 22 Plymouth 12 Unknown Feb 6 26, 05:38
LCTA #97 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 5 26, 18:18
LCTA #97 7 Luzerne Shp Ctr - North 14 Unknown Feb 5 26, 17:28
LCTA #97 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 5 26, 16:38
LCTA #97 7 Luzerne Shp Ctr - North 14 Unknown Feb 5 26, 15:48
LCTA #97 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 5 26, 14:58
LCTA #97 7 Luzerne Shp Ctr - North 14 Unknown Feb 5 26, 14:08
LCTA #97 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 5 26, 13:18
LCTA #97 7 Luzerne Shp Ctr - North 14 Unknown Feb 5 26, 12:28
LCTA #97 7 Luzerne Shopping Ctr - Walmart 14 Unknown Feb 5 26, 11:28
LCTA #97 7 Luzerne Shp Ctr - North 14 Unknown Feb 5 26, 10:48
LCTA #97 10 Intermodal 14 Unknown Feb 5 26, 09:58
LCTA #97 10 WVM, East End Ctr, John Heinz, VA 14 Unknown Feb 5 26, 09:08