Vehicle #7046 Assignments
Route 117 29.2% (28 trips)
Route 19 25% (24 trips)
Route 15 15.6% (15 trips)
Route 2 15.6% (15 trips)
Route 102 14.6% (14 trips)
Last Tracked Status
11:18 AM
Feb 14th, 2026
Route: 19
Block:
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MARTA #7046 117 Avondale Station 1221634 2019 Gillig BRTPlus CNG 40 Jan 28 26, 12:07
MARTA #7046 117 Xpress Panola Road Park & Ride via Lou Walker Center 1221634 2019 Gillig BRTPlus CNG 40 Jan 28 26, 10:57
MARTA #7046 117 Avondale Station via Lou Walker Center 1221634 2019 Gillig BRTPlus CNG 40 Jan 28 26, 09:47
MARTA #7046 117 Xpress Panola Road Park & Ride 1221634 2019 Gillig BRTPlus CNG 40 Jan 28 26, 08:37
MARTA #7046 117 Avondale Station 1221634 2019 Gillig BRTPlus CNG 40 Jan 28 26, 07:37
MARTA #7046 117 Xpress Panola Road Park & Ride 1221634 2019 Gillig BRTPlus CNG 40 Jan 28 26, 05:47
MARTA #7046 117 Avondale Station 1221634 2019 Gillig BRTPlus CNG 40 Jan 28 26, 04:37
MARTA #7046 117 Avondale Station 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 18:47
MARTA #7046 117 Xpress Panola Road Park & Ride 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 17:47
MARTA #7046 117 Avondale Station 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 16:57
MARTA #7046 117 Xpress Panola Road Park & Ride 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 16:47
MARTA #7046 117 Avondale Station 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 16:27
MARTA #7046 117 Xpress Panola Road Park & Ride 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 15:07
MARTA #7046 117 Avondale Station via Lou Walker Center 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 13:47
MARTA #7046 117 Xpress Panola Road Park & Ride 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 12:27
MARTA #7046 117 Avondale Station 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 11:07
MARTA #7046 117 Xpress Panola Road Park & Ride via Lou Walker Center 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 09:47
MARTA #7046 117 Avondale Station 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 08:07
MARTA #7046 117 Avondale Station 1221633 2019 Gillig BRTPlus CNG 40 Jan 27 26, 06:27
MARTA #7046 39 Doraville Station 1219861 2019 Gillig BRTPlus CNG 40 Jan 27 26, 00:18
MARTA #7046 39 Lindbergh Center Station 1219861 2019 Gillig BRTPlus CNG 40 Jan 26 26, 23:17
MARTA #7046 39 Doraville Station 1219861 2019 Gillig BRTPlus CNG 40 Jan 26 26, 22:37
MARTA #7046 39 Lindbergh Center Station 1219861 2019 Gillig BRTPlus CNG 40 Jan 26 26, 21:37
MARTA #7046 39 Doraville Station 1219861 2019 Gillig BRTPlus CNG 40 Jan 26 26, 20:57
MARTA #7046 39 Lindbergh Center Station 1219861 2019 Gillig BRTPlus CNG 40 Jan 26 26, 19:57