Vehicle #7059 Assignments
Route 39 27.6% (27 trips)
Route 120 27.6% (27 trips)
Route 21 16.3% (16 trips)
Route 2 15.3% (15 trips)
Route 117 13.3% (13 trips)
Last Tracked Status
12:28 AM
Feb 12th, 2026
Route: 39
Block:
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MARTA #7059 120 Avondale Station 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 14:29
MARTA #7059 120 Goldsmith Park & Ride 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 13:39
MARTA #7059 120 Avondale Station 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 12:59
MARTA #7059 120 Goldsmith Park & Ride 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 12:07
MARTA #7059 120 Avondale Station 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 11:19
MARTA #7059 120 Goldsmith Park & Ride 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 10:39
MARTA #7059 120 Avondale Station 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 09:49
MARTA #7059 120 Goldsmith Park & Ride 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 09:19
MARTA #7059 120 Avondale Station 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 08:29
MARTA #7059 120 Goldsmith Park & Ride 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 07:49
MARTA #7059 120 Avondale Station 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 07:29
MARTA #7059 120 Avondale Station 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 05:49
MARTA #7059 120 Goldsmith Park & Ride 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 05:09
MARTA #7059 120 Avondale Station 1221715 2019 Gillig BRTPlus CNG 40 Jan 30 26, 04:29
MARTA #7059 117 Avondale Station 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 19:18
MARTA #7059 117 Xpress Panola Road Park & Ride 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 18:09
MARTA #7059 117 Avondale Station 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 16:49
MARTA #7059 117 Xpress Panola Road Park & Ride 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 15:37
MARTA #7059 117 Avondale Station 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 14:07
MARTA #7059 117 Xpress Panola Road Park & Ride via Lou Walker Center 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 12:57
MARTA #7059 117 Avondale Station via Lou Walker Center 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 11:47
MARTA #7059 117 Xpress Panola Road Park & Ride 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 10:27
MARTA #7059 117 Avondale Station 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 09:17
MARTA #7059 117 Xpress Panola Road Park & Ride 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 07:57
MARTA #7059 117 Avondale Station 1221636 2019 Gillig BRTPlus CNG 40 Jan 29 26, 07:37