Vehicle #3111 Assignments
Route 116 47.8% (54 trips)
Route 450 16.8% (19 trips)
Route 120 15% (17 trips)
Route 455 11.5% (13 trips)
Route 429 8.8% (10 trips)
Last Tracked Status
9:18 PM
Feb 12th, 2026
Route: 116
Block: L116-7
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MBTA #3111 455 Salem Depot via Central Square L455-173 2020 New Flyer XDE40 Jan 29 26, 06:37
MBTA #3111 455 Wonderland via Central Square L455-173 2020 New Flyer XDE40 Jan 29 26, 05:29
MBTA #3111 429 Central Square via Square One Mall L429-92 2020 New Flyer XDE40 Jan 28 26, 21:47
MBTA #3111 429 Northgate Shopping Center via Square One Mall L429-92 2020 New Flyer XDE40 Jan 28 26, 20:47
MBTA #3111 428 Oaklandvale via Cliftondale (Express) L429-88 2020 New Flyer XDE40 Jan 28 26, 18:27
MBTA #3111 429 Northgate Shopping Center via Square One Mall L429-88 2020 New Flyer XDE40 Jan 28 26, 17:27
MBTA #3111 429 Central Square via Square One Mall L429-88 2020 New Flyer XDE40 Jan 28 26, 15:57
MBTA #3111 455 West Lynn Garage via Central Square L429-88 2020 New Flyer XDE40 Jan 28 26, 14:07
MBTA #3111 116 Maverick L116-13 2020 New Flyer XDE40 Jan 28 26, 12:57
MBTA #3111 116 Wonderland L116-13 2020 New Flyer XDE40 Jan 28 26, 12:07
MBTA #3111 116 Maverick L116-13 2020 New Flyer XDE40 Jan 28 26, 11:07
MBTA #3111 116 Wonderland L116-13 2020 New Flyer XDE40 Jan 28 26, 10:27
MBTA #3111 116 Maverick L116-13 2020 New Flyer XDE40 Jan 28 26, 09:57
MBTA #3111 436 Central Square via Malls & Lynnfield St L436-122 2020 New Flyer XDE40 Jan 27 26, 16:37
MBTA #3111 436 Liberty Tree via North Shore Mall & Lynnfield St L436-122 2020 New Flyer XDE40 Jan 27 26, 15:47
MBTA #3111 429 Central Square L436-122 2020 New Flyer XDE40 Jan 27 26, 14:27
MBTA #3111 455 Salem Depot via Central Square L455-166 2020 New Flyer XDE40 Jan 27 26, 08:27
MBTA #3111 439 Wonderland via Central Square L455-166 2020 New Flyer XDE40 Jan 27 26, 07:37
MBTA #3111 439 Nahant L455-166 2020 New Flyer XDE40 Jan 27 26, 07:17
MBTA #3111 424 Wonderland L455-166 2020 New Flyer XDE40 Jan 27 26, 06:17
MBTA #3111 116 Wonderland L116-28 2020 New Flyer XDE40 Jan 26 26, 19:07
MBTA #3111 116 Maverick L116-28 2020 New Flyer XDE40 Jan 26 26, 18:17
MBTA #3111 116 Wonderland L116-55 2020 New Flyer XDE40 Jan 26 26, 16:27
MBTA #3111 116 Maverick L116-55 2020 New Flyer XDE40 Jan 26 26, 15:27
MBTA #3111 116 Wonderland L116-55 2020 New Flyer XDE40 Jan 26 26, 14:31