Vehicle #25002 Assignments
Route 26 30.7% (27 trips)
Route 28.4% (25 trips)
Route 77 14.8% (13 trips)
Route 76 14.8% (13 trips)
Route CityLink YELLOW 11.4% (10 trips)
Last Tracked Status
2:28 AM
Feb 14th, 2026
Route:
Block:
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MDOT #25002 CityLink YELLOW DOWNTOWN 1901 Unknown Feb 7 26, 05:08
MDOT #25002 Unknown Destination Unknown Feb 7 26, 00:45
MDOT #25002 76 CCBC CATONSVILLE 1483 Unknown Feb 6 26, 23:58
MDOT #25002 76 DOWNTOWN VIA CROSSROADS 1483 Unknown Feb 6 26, 22:48
MDOT #25002 76 CCBC CATONSVILLE 1483 Unknown Feb 6 26, 21:48
MDOT #25002 76 DOWNTOWN 1483 Unknown Feb 6 26, 20:58
MDOT #25002 76 CCBC CATONSVILLE 1483 Unknown Feb 6 26, 19:58
MDOT #25002 76 DOWNTOWN 1483 Unknown Feb 6 26, 18:48
MDOT #25002 76 CCBC CATONSVILLE 1483 Unknown Feb 6 26, 17:38
MDOT #25002 76 DOWNTOWN VIA CROSSROADS 1483 Unknown Feb 6 26, 17:28
MDOT #25002 Unknown Destination Unknown Feb 6 26, 16:03
MDOT #25002 CityLink ORANGE W BALTIMORE MARC 1886 Unknown Feb 6 26, 14:38
MDOT #25002 CityLink ORANGE ESSEX 1886 Unknown Feb 6 26, 13:08
MDOT #25002 CityLink ORANGE W BALTIMORE MARC 1886 Unknown Feb 6 26, 11:38
MDOT #25002 CityLink ORANGE ESSEX 1886 Unknown Feb 6 26, 10:18
MDOT #25002 CityLink ORANGE W BALTIMORE MARC 1886 Unknown Feb 6 26, 07:58
MDOT #25002 Unknown Destination Unknown Feb 3 26, 11:08