Vehicle #25079 Assignments
Route CityLink GREEN 41.9% (36 trips)
Route 30.2% (26 trips)
Route 30 10.5% (9 trips)
Route 93 9.3% (8 trips)
Route 33 8.1% (7 trips)
Last Tracked Status
3:48 PM
Feb 12th, 2026
Route:
Block:
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MDOT #25079 33 MT WASHINGTON LR 3103 Unknown Feb 2 26, 11:08
MDOT #25079 33 Mt Washington Station - White Marsh 3103 Unknown Feb 2 26, 10:18
MDOT #25079 33 MT WASHINGTON LR 3103 Unknown Feb 2 26, 09:08
MDOT #25079 33 Mt Washington Station - White Marsh 3103 Unknown Feb 2 26, 07:49
MDOT #25079 30 ROLAND PARK 3103 Unknown Feb 2 26, 06:48
MDOT #25079 Unknown Destination Unknown Feb 1 26, 17:48
MDOT #25079 53 STATE CENTER METRO 3306 Unknown Feb 1 26, 17:08
MDOT #25079 Unknown Destination Unknown Feb 1 26, 16:58
MDOT #25079 53 STATE CENTER METRO 3306 Unknown Feb 1 26, 16:28
MDOT #25079 53 SHEPPARD PRATT 3306 Unknown Feb 1 26, 15:08
MDOT #25079 53 STATE CENTER METRO 3306 Unknown Feb 1 26, 14:18
MDOT #25079 Unknown Destination Unknown Feb 1 26, 13:59
MDOT #25079 53 STATE CENTER METRO 3306 Unknown Feb 1 26, 13:39
MDOT #25079 Unknown Destination Unknown Feb 1 26, 00:49
MDOT #25079 93 HUNT VALLEY 3707 Unknown Feb 1 26, 00:38
MDOT #25079 93 TOWSON 3707 Unknown Jan 31 26, 23:38
MDOT #25079 93 HUNT VALLEY 3707 Unknown Jan 31 26, 22:38
MDOT #25079 93 TOWSON 3707 Unknown Jan 31 26, 21:58
MDOT #25079 93 HUNT VALLEY 3707 Unknown Jan 31 26, 20:39
MDOT #25079 93 TOWSON 3707 Unknown Jan 31 26, 19:59
MDOT #25079 93 HUNT VALLEY 3707 Unknown Jan 31 26, 18:49
MDOT #25079 93 TOWSON 3707 Unknown Jan 31 26, 18:09
MDOT #25079 CityLink GOLD WALBROOK JUNCTION 4857 Unknown Jan 31 26, 17:38
MDOT #25079 CityLink GREEN TOWSON TOWN CENTER 3451 Unknown Jan 30 26, 03:39
MDOT #25079 CityLink GREEN DOWNTOWN 3471 Unknown Jan 29 26, 13:38