Vehicle #1202 Assignments
Route BX5 40% (60 trips)
Route Bx12 18% (27 trips)
Route Bx42 17.3% (26 trips)
Route Bx22 13.3% (20 trips)
Route Bx39 11.3% (17 trips)
Last Tracked Status
10:18 PM
Feb 13th, 2026
Route: Bx22
Block: 38474489
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1202 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474406 2009 Novabus LFS Artic (62102) Feb 11 26, 16:18
MTA #1202 Bx39 CLASON PT 38474402 2009 Novabus LFS Artic (62102) Feb 11 26, 15:15
MTA #1202 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474377 2009 Novabus LFS Artic (62102) Feb 11 26, 13:58
MTA #1202 Bx39 CLASON PT 38474377 2009 Novabus LFS Artic (62102) Feb 11 26, 12:48
MTA #1202 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474377 2009 Novabus LFS Artic (62102) Feb 11 26, 11:28
MTA #1202 Bx39 CLASON PT 38474377 2009 Novabus LFS Artic (62102) Feb 11 26, 10:08
MTA #1202 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474359 2009 Novabus LFS Artic (62102) Feb 11 26, 07:28
MTA #1202 Bx39 CLASON PT 38474359 2009 Novabus LFS Artic (62102) Feb 11 26, 06:38
MTA #1202 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474322 2009 Novabus LFS Artic (62102) Feb 10 26, 19:54
MTA #1202 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 18:28
MTA #1202 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 16:48
MTA #1202 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 15:28
MTA #1202 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 13:48
MTA #1202 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 12:18
MTA #1202 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 10:58
MTA #1202 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 09:38
MTA #1202 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 08:08
MTA #1202 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 06:38
MTA #1202 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 10 26, 05:28
MTA #1202 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474451 2009 Novabus LFS Artic (62102) Feb 9 26, 19:47
MTA #1202 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474457 2009 Novabus LFS Artic (62102) Feb 9 26, 18:55
MTA #1202 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474454 2009 Novabus LFS Artic (62102) Feb 9 26, 18:48
MTA #1202 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474456 2009 Novabus LFS Artic (62102) Feb 9 26, 18:38
MTA #1202 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474447 2009 Novabus LFS Artic (62102) Feb 9 26, 18:28
MTA #1202 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474462 2009 Novabus LFS Artic (62102) Feb 9 26, 18:18