Vehicle #1222 Assignments
Route BX22 32.6% (46 trips)
Route Bx41 30.5% (43 trips)
Route Bx39 14.2% (20 trips)
Route Bx5 12.1% (17 trips)
Route BX40 10.6% (15 trips)
Last Tracked Status
11:18 AM
Feb 14th, 2026
Route: Bx40
Block: 38473408
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1222 BX22 Unknown Destination GH_A6-Weekday-SDon-100600_BX22_431 2009 Novabus LFS Artic (62102) Jan 27 26, 17:29
MTA #1222 BX22 Unknown Destination GH_A6-Weekday-SDon-092800_BX22_431 2009 Novabus LFS Artic (62102) Jan 27 26, 15:29
MTA #1222 BX22 Unknown Destination GH_A6-Weekday-SDon-086600_BX22_409 2009 Novabus LFS Artic (62102) Jan 27 26, 14:29
MTA #1222 BX22 Unknown Destination GH_A6-Weekday-SDon-080600_BX22_409 2009 Novabus LFS Artic (62102) Jan 27 26, 13:48
MTA #1222 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38286798 2009 Novabus LFS Artic (62102) Jan 26 26, 19:29
MTA #1222 Bx5 WEST FARMS RD SOUTHRN BL via BRCKNR 38286798 2009 Novabus LFS Artic (62102) Jan 26 26, 18:48
MTA #1222 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38286798 2009 Novabus LFS Artic (62102) Jan 26 26, 18:09