Vehicle #1227 Assignments
Route BX41 23.1% (49 trips)
Route BX39 23.1% (49 trips)
Route BX4 19.8% (42 trips)
Route Bx22 18.4% (39 trips)
Route Bx5 15.6% (33 trips)
Last Tracked Status
9:48 AM
Feb 14th, 2026
Route: Bx39
Block: 38473367
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1227 Bx22 BEDFORD PARK PAUL AV-205 ST 38474493 2009 Novabus LFS Artic (62102) Feb 11 26, 08:28
MTA #1227 Bx22 CASTLE HILL ZEREGA AV 38474493 2009 Novabus LFS Artic (62102) Feb 11 26, 07:18
MTA #1227 Bx22 CASTLE HILL ZEREGA AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 18:48
MTA #1227 Bx22 BEDFORD PARK PAUL AV-205 ST 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 17:38
MTA #1227 Bx22 CASTLE HILL ZEREGA AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 16:18
MTA #1227 Bx22 BEDFORD PARK PAUL AV-205 ST 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 14:37
MTA #1227 Bx22 CASTLE HILL ZEREGA AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 13:48
MTA #1227 Bx22 FORDHAM CENTER VALENTINE AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 12:38
MTA #1227 Bx22 CASTLE HILL ZEREGA AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 11:38
MTA #1227 Bx22 FORDHAM CENTER VALENTINE AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 10:38
MTA #1227 Bx22 CASTLE HILL ZEREGA AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 09:58
MTA #1227 Bx22 FORDHAM CENTER VALENTINE AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 08:48
MTA #1227 Bx22 CASTLE HILL ZEREGA AV 38474496 2009 Novabus LFS Artic (62102) Feb 10 26, 07:28
MTA #1227 Bx4A WESTCHESTER AV via METROPOLITAN OVAL 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 19:47
MTA #1227 Bx4A W FRMS RD S BL via MTRPLTN via WSTCHSTR 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 19:08
MTA #1227 Bx4 WESTCHTR SQ via WESTCHTR AV 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 18:08
MTA #1227 Bx4 THE HUB 3 AV via WESTCHESTER AV 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 17:18
MTA #1227 Bx4 WESTCHTR SQ via WESTCHTR AV 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 16:18
MTA #1227 Bx4 THE HUB 3 AV via WESTCHESTER AV 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 15:18
MTA #1227 Bx4A WESTCHESTER AV via METROPOLITAN OVAL 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 14:38
MTA #1227 Bx4A W FRMS RD S BL via MTRPLTN via WSTCHSTR 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 13:38
MTA #1227 Bx4 WESTCHTR SQ via WESTCHTR AV 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 12:48
MTA #1227 Bx4 THE HUB 3 AV via WESTCHESTER AV 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 11:47
MTA #1227 Bx4 WESTCHTR SQ via WESTCHTR AV 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 10:48
MTA #1227 Bx4 THE HUB 3 AV via WESTCHESTER AV 38474337 2009 Novabus LFS Artic (62102) Feb 9 26, 09:58