Vehicle #1229 Assignments
Route BX5 25.4% (50 trips)
Route Bx12 20.8% (41 trips)
Route Bx22 20.8% (41 trips)
Route Bx4 18.8% (37 trips)
Route Bx41 14.2% (28 trips)
Last Tracked Status
10:07 AM
Feb 14th, 2026
Route: Bx4
Block: 38473302
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1229 Bx22 CASTLE HILL ZEREGA AV 38474488 2009 Novabus LFS Artic (62102) Feb 5 26, 23:18
MTA #1229 Bx22 FORDHAM CENTER VALENTINE AV 38474488 2009 Novabus LFS Artic (62102) Feb 5 26, 22:28
MTA #1229 Bx22 CASTLE HILL ZEREGA AV 38474488 2009 Novabus LFS Artic (62102) Feb 5 26, 22:17
MTA #1229 Bx22 CASTLE HILL ZEREGA AV 38474513 2009 Novabus LFS Artic (62102) Feb 5 26, 19:28
MTA #1229 Bx22 BEDFORD PARK PAUL AV-205 ST 38474513 2009 Novabus LFS Artic (62102) Feb 5 26, 18:08
MTA #1229 Bx22 CASTLE HILL ZEREGA AV 38474513 2009 Novabus LFS Artic (62102) Feb 5 26, 17:08
MTA #1229 Bx22 FORDHAM CENTER VALENTINE AV 38474513 2009 Novabus LFS Artic (62102) Feb 5 26, 15:58
MTA #1229 Bx39 CLASON PT 38474382 2009 Novabus LFS Artic (62102) Feb 5 26, 14:28
MTA #1229 Bx39 CLASON PT 38474391 2009 Novabus LFS Artic (62102) Feb 5 26, 14:08
MTA #1229 Bx39 CLASON PT 38474389 2009 Novabus LFS Artic (62102) Feb 5 26, 13:28
MTA #1229 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474375 2009 Novabus LFS Artic (62102) Feb 5 26, 12:58
MTA #1229 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474379 2009 Novabus LFS Artic (62102) Feb 5 26, 11:58
MTA #1229 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474378 2009 Novabus LFS Artic (62102) Feb 5 26, 11:38
MTA #1229 Bx39 CLASON PT 38474378 2009 Novabus LFS Artic (62102) Feb 5 26, 10:58
MTA #1229 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474439 2009 Novabus LFS Artic (62102) Feb 5 26, 09:28
MTA #1229 Bx5 WEST FARMS RD SOUTHRN BL via BRCKNR 38474439 2009 Novabus LFS Artic (62102) Feb 5 26, 08:38
MTA #1229 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474439 2009 Novabus LFS Artic (62102) Feb 5 26, 07:38
MTA #1229 Bx5 WEST FARMS RD SOUTHRN BL via BRCKNR 38474439 2009 Novabus LFS Artic (62102) Feb 5 26, 06:48
MTA #1229 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474439 2009 Novabus LFS Artic (62102) Feb 5 26, 05:58
MTA #1229 Bx5 WEST FARMS RD SOUTHRN BL via BRCKNR 38474439 2009 Novabus LFS Artic (62102) Feb 5 26, 05:28
MTA #1229 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474437 2009 Novabus LFS Artic (62102) Feb 5 26, 05:17
MTA #1229 Bx41 WILLAMSBRIDGE GUN HILL RD via WEBSTER 38474278 2009 Novabus LFS Artic (62102) Feb 5 26, 00:38
MTA #1229 Bx41 THE HUB 150 ST via WEBSTER 38474278 2009 Novabus LFS Artic (62102) Feb 4 26, 23:48
MTA #1229 Bx41 WILLAMSBRIDGE GUN HILL RD via WEBSTER 38474278 2009 Novabus LFS Artic (62102) Feb 4 26, 23:27
MTA #1229 Bx41 WILLAMSBRIDGE GUN HILL RD via WEBSTER 38474278 2009 Novabus LFS Artic (62102) Feb 4 26, 21:18