Vehicle #1238 Assignments
Route Bx5 27.9% (50 trips)
Route BX41 26.8% (48 trips)
Route Bx12 17.9% (32 trips)
Route BX39 15.6% (28 trips)
Route BX42 11.7% (21 trips)
Last Tracked Status
8:10 PM
Feb 13th, 2026
Route: Bx42
Block: 38474310
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1238 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474310 2009 Novabus LFS Artic (62102) Feb 13 26, 20:10
MTA #1238 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 18:58
MTA #1238 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 17:08
MTA #1238 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 15:28
MTA #1238 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 13:48
MTA #1238 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 12:18
MTA #1238 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 10:48
MTA #1238 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 09:28
MTA #1238 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 07:58
MTA #1238 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 06:38
MTA #1238 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 05:28
MTA #1238 Bx12 PELHAM BAY 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 18:08
MTA #1238 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 17:18
MTA #1238 Bx12 PELHAM BAY 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 16:38
MTA #1238 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 15:48
MTA #1238 Bx12 PELHAM BAY 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 14:58
MTA #1238 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 14:08
MTA #1238 Bx12 PELHAM BAY 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 13:08
MTA #1238 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 12:18
MTA #1238 Bx12 PELHAM BAY 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 11:38
MTA #1238 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 10:48
MTA #1238 Bx12 PELHAM BAY 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 09:58
MTA #1238 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 09:08
MTA #1238 Bx12 PELHAM BAY 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 08:18
MTA #1238 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474465 2009 Novabus LFS Artic (62102) Feb 12 26, 07:28