Vehicle #1262 Assignments
Route BX4 21.3% (42 trips)
Route Bx40 21.3% (42 trips)
Route BX12 20.3% (40 trips)
Route BX4A 19.8% (39 trips)
Route BX5 17.3% (34 trips)
Last Tracked Status
8:28 AM
Feb 14th, 2026
Route: Bx4A
Block: 38473299
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1262 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 18:58
MTA #1262 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38473416 2009 Novabus LFS Artic (62102) Feb 7 26, 18:08
MTA #1262 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 16:18
MTA #1262 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 16:08
MTA #1262 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473416 2009 Novabus LFS Artic (62102) Feb 7 26, 15:57
MTA #1262 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473415 2009 Novabus LFS Artic (62102) Feb 7 26, 15:48
MTA #1262 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473416 2009 Novabus LFS Artic (62102) Feb 7 26, 15:19
MTA #1262 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473416 2009 Novabus LFS Artic (62102) Feb 7 26, 15:09
MTA #1262 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473415 2009 Novabus LFS Artic (62102) Feb 7 26, 14:58
MTA #1262 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 13:18
MTA #1262 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 11:58
MTA #1262 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 10:08
MTA #1262 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 08:58
MTA #1262 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 07:28
MTA #1262 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 06:28
MTA #1262 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38473405 2009 Novabus LFS Artic (62102) Feb 7 26, 05:38
MTA #1262 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 23:38
MTA #1262 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 21:58
MTA #1262 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 20:28
MTA #1262 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 18:58
MTA #1262 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 17:18
MTA #1262 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 15:38
MTA #1262 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 14:08
MTA #1262 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 12:38
MTA #1262 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474310 2009 Novabus LFS Artic (62102) Feb 6 26, 11:08