Vehicle #1276 Assignments
Route BX41 26.4% (42 trips)
Route BX4 21.4% (34 trips)
Route Bx40 20.1% (32 trips)
Route BX5 18.9% (30 trips)
Route BX4A 13.2% (21 trips)
Last Tracked Status
7:07 PM
Feb 13th, 2026
Route: Bx42
Block: 38474317
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474317 2009 Novabus LFS Artic (62102) Feb 13 26, 19:07
MTA #1276 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474304 2009 Novabus LFS Artic (62102) Feb 13 26, 18:28
MTA #1276 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474317 2009 Novabus LFS Artic (62102) Feb 13 26, 18:08
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474308 2009 Novabus LFS Artic (62102) Feb 13 26, 17:52
MTA #1276 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474317 2009 Novabus LFS Artic (62102) Feb 13 26, 17:38
MTA #1276 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474304 2009 Novabus LFS Artic (62102) Feb 13 26, 17:28
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474304 2009 Novabus LFS Artic (62102) Feb 13 26, 17:18
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474317 2009 Novabus LFS Artic (62102) Feb 13 26, 16:27
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474312 2009 Novabus LFS Artic (62102) Feb 13 26, 15:28
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474324 2009 Novabus LFS Artic (62102) Feb 13 26, 15:18
MTA #1276 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474312 2009 Novabus LFS Artic (62102) Feb 13 26, 13:48
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474312 2009 Novabus LFS Artic (62102) Feb 13 26, 12:08
MTA #1276 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474312 2009 Novabus LFS Artic (62102) Feb 13 26, 10:48
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474312 2009 Novabus LFS Artic (62102) Feb 13 26, 09:18
MTA #1276 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474312 2009 Novabus LFS Artic (62102) Feb 13 26, 07:48
MTA #1276 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474312 2009 Novabus LFS Artic (62102) Feb 13 26, 06:18
MTA #1276 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474312 2009 Novabus LFS Artic (62102) Feb 13 26, 05:58
MTA #1276 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474301 2009 Novabus LFS Artic (62102) Feb 11 26, 17:08
MTA #1276 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474301 2009 Novabus LFS Artic (62102) Feb 11 26, 15:28
MTA #1276 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474301 2009 Novabus LFS Artic (62102) Feb 11 26, 13:58
MTA #1276 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474301 2009 Novabus LFS Artic (62102) Feb 11 26, 12:28
MTA #1276 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474301 2009 Novabus LFS Artic (62102) Feb 11 26, 10:58
MTA #1276 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474301 2009 Novabus LFS Artic (62102) Feb 11 26, 09:28
MTA #1276 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474301 2009 Novabus LFS Artic (62102) Feb 11 26, 09:08
MTA #1276 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474302 2009 Novabus LFS Artic (62102) Feb 11 26, 08:28