Vehicle #1462 Assignments
Route BXM1 36.2% (34 trips)
Route BXM2 33% (31 trips)
Route BxM3 13.8% (13 trips)
Route BxM11 11.7% (11 trips)
Route BXM4 5.3% (5 trips)
Last Tracked Status
6:28 PM
Feb 13th, 2026
Route: BxM1
Block: 8076245
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1462 BxM1 EAST MIDTOWN 34 ST via INWOOD via LEX AV 8076429 2020 Prevost X3-45 Feb 7 26, 16:55
MTA #1462 BxM3 YONKERS GETTY SQ via SEDGWICK AV via BROADWAY 8076432 2020 Prevost X3-45 Feb 7 26, 15:19
MTA #1462 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076272 2020 Prevost X3-45 Feb 6 26, 18:48
MTA #1462 BxM3 YONKERS GETTY SQ via SEDGWICK AV via BROADWAY 8076352 2020 Prevost X3-45 Feb 6 26, 14:58
MTA #1462 BxM3 MIDTOWN 26 ST via 5 AV 8076352 2020 Prevost X3-45 Feb 6 26, 11:28
MTA #1462 BxM11 EAST MIDTOWN 23 ST via BRONX ZOO via 5 AV 8076234 2020 Prevost X3-45 Feb 6 26, 07:28
MTA #1462 BxM1 RIVERDALE 263 ST via H HUDSON PKWY 8076245 2020 Prevost X3-45 Feb 5 26, 17:28
MTA #1462 BxM1 EAST MIDTOWN 34 ST via INWOOD via LEX AV 8076245 2020 Prevost X3-45 Feb 5 26, 15:38
MTA #1462 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076289 2020 Prevost X3-45 Feb 5 26, 12:38
MTA #1462 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8076289 2020 Prevost X3-45 Feb 5 26, 10:38
MTA #1462 BxM1 RIVERDALE 263 ST via INWOOD via H. HUDSON PKY 8076289 2020 Prevost X3-45 Feb 5 26, 08:18
MTA #1462 BxM1 EAST MIDTOWN 34 ST via INWOOD via LEX AV 8076289 2020 Prevost X3-45 Feb 5 26, 06:28
MTA #1462 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076298 2020 Prevost X3-45 Feb 4 26, 23:08
MTA #1462 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8076298 2020 Prevost X3-45 Feb 4 26, 21:36
MTA #1462 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076298 2020 Prevost X3-45 Feb 4 26, 20:08
MTA #1462 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8076298 2020 Prevost X3-45 Feb 4 26, 18:08
MTA #1462 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076298 2020 Prevost X3-45 Feb 4 26, 15:37
MTA #1462 BxM11 WAKEFIELD 241 ST via BRONX ZOO via WHITE PLAINS RD 8076316 2020 Prevost X3-45 Feb 4 26, 10:48
MTA #1462 BxM4 MIDTOWN 26 ST via 5 AV 8076316 2020 Prevost X3-45 Feb 4 26, 08:48
MTA #1462 BxM1 RIVERDALE 263 ST via H HUDSON PKWY 8076340 2020 Prevost X3-45 Feb 3 26, 18:28
MTA #1462 BxM1 EAST MIDTOWN 34 ST via INWOOD via LEX AV 8076340 2020 Prevost X3-45 Feb 3 26, 16:58
MTA #1462 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076336 2020 Prevost X3-45 Feb 3 26, 14:08
MTA #1462 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8076336 2020 Prevost X3-45 Feb 3 26, 12:08
MTA #1462 BxM1 EAST MIDTOWN 34 ST via LEX AV 8076244 2020 Prevost X3-45 Feb 3 26, 07:18
MTA #1462 BxM3 YONKERS GETTY SQ via SEDGWICK AV via BROADWAY 8076264 2020 Prevost X3-45 Feb 2 26, 18:18